Usage Statistics for poaps.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7227
Total Files 0
Total Pages 6847
Total Visits 555
Total kB Files 1116
Total kB In 0
Total kB Out 0
Total Unique Sites 443
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 319
. Avg Max
Hits per Hour 10 2873
Hits per Day 240 2928
Files per Day 0 0
Pages per Day 228 2887
Sites per Day 14 70
Visits per Day 18 57
kB Files per Day 37 463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7227

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 0.50% 0 0.00% 24 0.35% 15 2.70% 20 4.51% 4 0.37% 0 0.00% 0 0.00%
2 18 0.25% 0 0.00% 13 0.19% 13 2.34% 16 3.61% 3 0.26% 0 0.00% 0 0.00%
3 35 0.48% 0 0.00% 27 0.39% 18 3.24% 22 4.97% 4 0.35% 0 0.00% 0 0.00%
4 40 0.55% 0 0.00% 32 0.47% 28 5.05% 26 5.87% 6 0.57% 0 0.00% 0 0.00%
5 49 0.68% 0 0.00% 29 0.42% 19 3.42% 22 4.97% 6 0.55% 0 0.00% 0 0.00%
6 326 4.51% 0 0.00% 316 4.62% 18 3.24% 22 4.97% 50 4.46% 0 0.00% 0 0.00%
7 79 1.09% 0 0.00% 58 0.85% 57 10.27% 70 15.80% 12 1.11% 0 0.00% 0 0.00%
8 69 0.95% 0 0.00% 35 0.51% 30 5.41% 32 7.22% 11 0.98% 0 0.00% 0 0.00%
9 52 0.72% 0 0.00% 42 0.61% 21 3.78% 25 5.64% 5 0.44% 0 0.00% 0 0.00%
10 28 0.39% 0 0.00% 21 0.31% 18 3.24% 20 4.51% 4 0.40% 0 0.00% 0 0.00%
11 90 1.25% 0 0.00% 85 1.24% 28 5.05% 29 6.55% 13 1.13% 0 0.00% 0 0.00%
12 52 0.72% 0 0.00% 43 0.63% 21 3.78% 22 4.97% 7 0.60% 0 0.00% 0 0.00%
13 21 0.29% 0 0.00% 19 0.28% 10 1.80% 11 2.48% 3 0.28% 0 0.00% 0 0.00%
14 43 0.59% 0 0.00% 34 0.50% 19 3.42% 19 4.29% 5 0.47% 0 0.00% 0 0.00%
15 64 0.89% 0 0.00% 50 0.73% 19 3.42% 21 4.74% 10 0.91% 0 0.00% 0 0.00%
16 8 0.11% 0 0.00% 6 0.09% 6 1.08% 7 1.58% 1 0.11% 0 0.00% 0 0.00%
17 29 0.40% 0 0.00% 25 0.37% 13 2.34% 15 3.39% 3 0.27% 0 0.00% 0 0.00%
18 19 0.26% 0 0.00% 17 0.25% 14 2.52% 14 3.16% 3 0.26% 0 0.00% 0 0.00%
19 96 1.33% 0 0.00% 55 0.80% 20 3.60% 20 4.51% 15 1.35% 0 0.00% 0 0.00%
20 2364 32.71% 0 0.00% 2343 34.22% 18 3.24% 22 4.97% 372 33.36% 0 0.00% 0 0.00%
21 21 0.29% 0 0.00% 16 0.23% 15 2.70% 16 3.61% 3 0.28% 0 0.00% 0 0.00%
22 252 3.49% 0 0.00% 247 3.61% 13 2.34% 17 3.84% 38 3.43% 0 0.00% 0 0.00%
23 24 0.33% 0 0.00% 18 0.26% 17 3.06% 21 4.74% 4 0.34% 0 0.00% 0 0.00%
24 40 0.55% 0 0.00% 26 0.38% 19 3.42% 21 4.74% 6 0.55% 0 0.00% 0 0.00%
25 265 3.67% 0 0.00% 254 3.71% 20 3.60% 23 5.19% 40 3.60% 0 0.00% 0 0.00%
26 2928 40.51% 0 0.00% 2887 42.16% 14 2.52% 18 4.06% 463 41.48% 0 0.00% 0 0.00%
27 25 0.35% 0 0.00% 24 0.35% 11 1.98% 10 2.26% 2 0.21% 0 0.00% 0 0.00%
28 40 0.55% 0 0.00% 33 0.48% 11 1.98% 13 2.93% 5 0.43% 0 0.00% 0 0.00%
29 45 0.62% 0 0.00% 35 0.51% 17 3.06% 21 4.74% 6 0.50% 0 0.00% 0 0.00%
30 69 0.95% 0 0.00% 33 0.48% 13 2.34% 17 3.84% 11 0.98% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2375 32.86% 0 0 0.00% 77 2330 34.03% 12 374 33.51% 0 0 0.00% 0 0 0.00%
1 1 31 0.43% 0 0 0.00% 0 23 0.34% 0 5 0.44% 0 0 0.00% 0 0 0.00%
2 1 38 0.53% 0 0 0.00% 1 32 0.47% 0 6 0.54% 0 0 0.00% 0 0 0.00%
3 106 3189 44.13% 0 0 0.00% 105 3166 46.24% 17 503 45.03% 0 0 0.00% 0 0 0.00%
4 1 41 0.57% 0 0 0.00% 0 27 0.39% 0 6 0.58% 0 0 0.00% 0 0 0.00%
5 2 61 0.84% 0 0 0.00% 1 51 0.74% 0 9 0.84% 0 0 0.00% 0 0 0.00%
6 1 46 0.64% 0 0 0.00% 1 37 0.54% 0 7 0.65% 0 0 0.00% 0 0 0.00%
7 1 50 0.69% 0 0 0.00% 0 29 0.42% 0 8 0.71% 0 0 0.00% 0 0 0.00%
8 2 74 1.02% 0 0 0.00% 1 56 0.82% 0 12 1.05% 0 0 0.00% 0 0 0.00%
9 8 254 3.51% 0 0 0.00% 7 239 3.49% 1 40 3.59% 0 0 0.00% 0 0 0.00%
10 2 79 1.09% 0 0 0.00% 1 57 0.83% 0 12 1.12% 0 0 0.00% 0 0 0.00%
11 1 42 0.58% 0 0 0.00% 0 28 0.41% 0 6 0.58% 0 0 0.00% 0 0 0.00%
12 1 33 0.46% 0 0 0.00% 0 17 0.25% 0 5 0.45% 0 0 0.00% 0 0 0.00%
13 0 27 0.37% 0 0 0.00% 0 21 0.31% 0 4 0.38% 0 0 0.00% 0 0 0.00%
14 1 42 0.58% 0 0 0.00% 0 26 0.38% 0 7 0.60% 0 0 0.00% 0 0 0.00%
15 1 37 0.51% 0 0 0.00% 0 28 0.41% 0 4 0.38% 0 0 0.00% 0 0 0.00%
16 2 60 0.83% 0 0 0.00% 1 49 0.72% 0 9 0.85% 0 0 0.00% 0 0 0.00%
17 1 40 0.55% 0 0 0.00% 1 30 0.44% 0 5 0.43% 0 0 0.00% 0 0 0.00%
18 2 73 1.01% 0 0 0.00% 2 64 0.93% 0 7 0.60% 0 0 0.00% 0 0 0.00%
19 11 339 4.69% 0 0 0.00% 10 316 4.62% 2 50 4.52% 0 0 0.00% 0 0 0.00%
20 3 109 1.51% 0 0 0.00% 2 65 0.95% 1 15 1.37% 0 0 0.00% 0 0 0.00%
21 1 42 0.58% 0 0 0.00% 1 31 0.45% 0 5 0.45% 0 0 0.00% 0 0 0.00%
22 2 69 0.95% 0 0 0.00% 2 66 0.96% 0 5 0.41% 0 0 0.00% 0 0 0.00%
23 2 76 1.05% 0 0 0.00% 1 59 0.86% 0 10 0.92% 0 0 0.00% 0 0 0.00%

Top 30 of 443 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 39.73% 0 0.00% 454 40.68% 0 0.00% 0 0.00% 1 0.18% unn-138-199-19-158.datapacket.com
2 2308 31.94% 0 0.00% 365 32.71% 0 0.00% 0 0.00% 1 0.18% 4.196.120.128
3 274 3.79% 0 0.00% 43 3.88% 0 0.00% 0 0.00% 1 0.18% 85.203.21.6
4 225 3.11% 0 0.00% 36 3.19% 0 0.00% 0 0.00% 1 0.18% 20.169.44.254
5 225 3.11% 0 0.00% 36 3.19% 0 0.00% 0 0.00% 1 0.18% 20.172.38.128
6 59 0.82% 0 0.00% 9 0.84% 0 0.00% 0 0.00% 3 0.54% hostglobal.plus
7 48 0.66% 0 0.00% 8 0.68% 0 0.00% 0 0.00% 1 0.18% malta1709.startdedicated.de
8 44 0.61% 0 0.00% 7 0.62% 0 0.00% 0 0.00% 1 0.18% 103.46.169.74
9 35 0.48% 0 0.00% 6 0.50% 0 0.00% 0 0.00% 14 2.52% 182.16.21.98
10 27 0.37% 0 0.00% 4 0.38% 0 0.00% 0 0.00% 1 0.18% 20.171.206.150
11 24 0.33% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 2 0.36% ec2-35-171-45-182.compute-1.amazonaws.com
12 24 0.33% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 23 4.14% nbl216.ntup.net
13 22 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.18% 20.171.206.113
14 20 0.28% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.18% 94.156.65.66
15 19 0.26% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 18 3.24% nbl32.ntup.net
16 18 0.25% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 1 0.18% 14.128.63.125
17 16 0.22% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 1 0.18% vmi2106784.contaboserver.net
18 14 0.19% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 9 1.62% 121.237.36.29
19 14 0.19% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 8 1.44% crawl-66-249-66-161.googlebot.com
20 14 0.19% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 11 1.98% crawl-66-249-66-163.googlebot.com
21 13 0.18% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 5 0.90% 121.237.36.28
22 13 0.18% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 1 0.18% 91.92.242.175
23 13 0.18% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 1 0.18% 91.92.252.250
24 12 0.17% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 6 1.08% 121.237.36.27
25 12 0.17% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 2 0.36% 124.223.193.173
26 12 0.17% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 4 0.72% 178.215.236.166
27 12 0.17% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 1 0.18% 27.124.32.71
28 12 0.17% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 8 1.44% crawl-66-249-66-162.googlebot.com
29 11 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 6 1.08% 27.25.141.123
30 10 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 104.207.142.216.vultrusercontent.com

Top 10 of 443 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 39.73% 0 0.00% 454 40.68% 0 0.00% 0 0.00% 1 0.18% unn-138-199-19-158.datapacket.com
2 2308 31.94% 0 0.00% 365 32.71% 0 0.00% 0 0.00% 1 0.18% 4.196.120.128
3 274 3.79% 0 0.00% 43 3.88% 0 0.00% 0 0.00% 1 0.18% 85.203.21.6
4 225 3.11% 0 0.00% 36 3.19% 0 0.00% 0 0.00% 1 0.18% 20.169.44.254
5 225 3.11% 0 0.00% 36 3.19% 0 0.00% 0 0.00% 1 0.18% 20.172.38.128
6 59 0.82% 0 0.00% 9 0.84% 0 0.00% 0 0.00% 3 0.54% hostglobal.plus
7 48 0.66% 0 0.00% 8 0.68% 0 0.00% 0 0.00% 1 0.18% malta1709.startdedicated.de
8 44 0.61% 0 0.00% 7 0.62% 0 0.00% 0 0.00% 1 0.18% 103.46.169.74
9 35 0.48% 0 0.00% 6 0.50% 0 0.00% 0 0.00% 14 2.52% 182.16.21.98
10 27 0.37% 0 0.00% 4 0.38% 0 0.00% 0 0.00% 1 0.18% 20.171.206.150

Top 11 of 46 Total Referrers
# Hits Referrer
1 7064 97.74% - (Direct Request)
2 35 0.48% http://poaps.nl
3 26 0.36% http://www.baidu.com/
4 12 0.17% http://www.poaps.nl
5 6 0.08% poaps.nl
6 4 0.06% https://www.google.com/
7 3 0.04% www.google.com
8 2 0.03% https://poaps.nl
9 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.01% http://baidu.com/

Top 15 of 319 Total User Agents
# Hits User Agent
1 295 4.08% Go-http-client/1.1
2 254 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 116 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4 113 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 112 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 111 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 111 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 110 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 108 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 108 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 108 1.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 107 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 107 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 106 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 106 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 3766 52.11% 0 0.00% 595 53.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 3291 45.54% 0 0.00% 494 44.28% 0 0.00% 0 0.00% Commercial (com)
3 79 1.09% 0 0.00% 12 1.12% 0 0.00% 0 0.00% Network (net)
4 58 0.80% 0 0.00% 9 0.82% 0 0.00% 0 0.00% Germany
5 9 0.12% 0 0.00% 1 0.13% 0 0.00% 0 0.00% European Union
6 8 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Non-Profit (org)
7 5 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
8 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
9 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
10 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23