Usage Statistics for poaps.nl

Summary Period: July 2025
Generated 06-Jul-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2081
Total Files 0
Total Pages 1633
Total Visits 228
Total kB Files 233
Total Unique Sites 429
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 89
. Avg Max
Hits per Hour 14 628
Hits per Day 346 996
Files per Day 0 0
Pages per Day 272 869
Sites per Day 71 210
Visits per Day 38 62
kB Files per Day 39 131
Hits by Response Code
Code 301 - Moved Permanently 99.95% 2080
Code 400 - Bad Request 0.05% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 189 9.08% 0 0.00% 163 9.98% 35 15.35% 34 7.93% 21 9.11%
2 353 16.96% 0 0.00% 343 21.00% 41 17.98% 40 9.32% 50 21.21%
3 996 47.86% 0 0.00% 869 53.21% 43 18.86% 117 27.27% 131 55.92%
4 427 20.52% 0 0.00% 164 10.04% 62 27.19% 210 48.95% 19 7.93%
5 92 4.42% 0 0.00% 80 4.90% 34 14.91% 36 8.39% 10 4.20%
6 24 1.15% 0 0.00% 14 0.86% 13 5.70% 15 3.50% 4 1.63%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 113 5.43% 0 0 0.00% 12 72 4.41% 2 12 5.08%
1 3 20 0.96% 0 0 0.00% 1 7 0.43% 0 1 0.54%
2 12 73 3.51% 0 0 0.00% 2 14 0.86% 0 2 0.88%
3 12 72 3.46% 0 0 0.00% 7 42 2.57% 1 6 2.58%
4 1 9 0.43% 0 0 0.00% 1 6 0.37% 0 1 0.61%
5 13 79 3.80% 0 0 0.00% 7 42 2.57% 0 2 0.88%
6 20 123 5.91% 0 0 0.00% 8 53 3.25% 1 4 1.56%
7 0 4 0.19% 0 0 0.00% 0 2 0.12% 0 1 0.27%
8 8 49 2.35% 0 0 0.00% 2 12 0.73% 0 2 0.75%
9 10 65 3.12% 0 0 0.00% 8 50 3.06% 2 10 4.41%
10 1 7 0.34% 0 0 0.00% 1 6 0.37% 0 1 0.47%
11 0 4 0.19% 0 0 0.00% 0 4 0.24% 0 1 0.30%
12 106 636 30.56% 0 0 0.00% 104 629 38.52% 17 101 43.11%
13 6 36 1.73% 0 0 0.00% 5 33 2.02% 0 2 0.95%
14 10 63 3.03% 0 0 0.00% 10 62 3.80% 1 5 2.24%
15 10 60 2.88% 0 0 0.00% 9 57 3.49% 1 8 3.39%
16 0 3 0.14% 0 0 0.00% 0 3 0.18% 0 0 0.20%
17 1 9 0.43% 0 0 0.00% 1 7 0.43% 0 1 0.61%
18 2 14 0.67% 0 0 0.00% 2 14 0.86% 0 1 0.61%
19 1 10 0.48% 0 0 0.00% 1 6 0.37% 0 2 0.68%
20 2 17 0.82% 0 0 0.00% 0 2 0.12% 0 1 0.34%
21 36 216 10.38% 0 0 0.00% 31 191 11.70% 4 24 10.30%
22 53 318 15.28% 0 0 0.00% 50 301 18.43% 7 44 18.71%
23 13 81 3.89% 0 0 0.00% 3 18 1.10% 0 1 0.54%

Top 30 of 429 Total Sites
# Hits Files kB F Visits Hostname
1 627 30.13% 0 0.00% 99 42.50% 1 0.44% 13.70.193.187
2 257 12.35% 0 0.00% 41 17.42% 1 0.44% 52.178.196.83
3 146 7.02% 0 0.00% 23 9.90% 1 0.44% 13.71.128.106
4 90 4.32% 0 0.00% 0 0.00% 9 3.95% 19.148.30.34.bc.googleusercontent.com
5 90 4.32% 0 0.00% 0 0.00% 9 3.95% 83.17.184.35.bc.googleusercontent.com
6 58 2.79% 0 0.00% 9 3.93% 1 0.44% 13.94.99.145
7 46 2.21% 0 0.00% 7 3.12% 1 0.44% 188.143.244.135
8 21 1.01% 0 0.00% 3 1.42% 1 0.44% 118.195.251.11
9 21 1.01% 0 0.00% 3 1.42% 1 0.44% 196.251.86.207
10 20 0.96% 0 0.00% 0 0.00% 2 0.88% 9.119.59.34.bc.googleusercontent.com
11 19 0.91% 0 0.00% 3 1.29% 2 0.88% discovery-crawler8.blex.seopowersuite.com
12 14 0.67% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
13 13 0.62% 0 0.00% 0 0.14% 2 0.88% 196.196.52.5
14 11 0.53% 0 0.00% 0 0.07% 1 0.44% mluei-220.bametar.com
15 10 0.48% 0 0.00% 0 0.00% 1 0.44% 176.211.10.34.bc.googleusercontent.com
16 10 0.48% 0 0.00% 0 0.00% 1 0.44% 88.134.136.34.bc.googleusercontent.com
17 9 0.43% 0 0.00% 0 0.07% 1 0.44% 45.91.20.76
18 9 0.43% 0 0.00% 0 0.07% 1 0.44% 45.91.20.78
19 8 0.38% 0 0.00% 1 0.54% 1 0.44% 185.177.72.16
20 8 0.38% 0 0.00% 1 0.54% 7 3.07% 89.184.196.138
21 8 0.38% 0 0.00% 0 0.07% 1 0.44% 89.38.224.158
22 7 0.34% 0 0.00% 1 0.47% 1 0.44% hostglobal.plus
23 6 0.29% 0 0.00% 1 0.41% 1 0.44% 184.94.240.88
24 6 0.29% 0 0.00% 0 0.00% 0 0.00% 45.91.20.75
25 6 0.29% 0 0.00% 0 0.00% 0 0.00% 66.56.85.19
26 5 0.24% 0 0.00% 1 0.34% 5 2.19% 161.123.119.214
27 5 0.24% 0 0.00% 0 0.00% 1 0.44% 218.75.224.4
28 5 0.24% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
29 4 0.19% 0 0.00% 1 0.27% 3 1.32% 168.151.111.228
30 4 0.19% 0 0.00% 1 0.27% 2 0.88% 216.73.216.243

Top 10 of 429 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 30.13% 0 0.00% 99 42.50% 1 0.44% 13.70.193.187
2 257 12.35% 0 0.00% 41 17.42% 1 0.44% 52.178.196.83
3 146 7.02% 0 0.00% 23 9.90% 1 0.44% 13.71.128.106
4 58 2.79% 0 0.00% 9 3.93% 1 0.44% 13.94.99.145
5 46 2.21% 0 0.00% 7 3.12% 1 0.44% 188.143.244.135
6 21 1.01% 0 0.00% 3 1.42% 1 0.44% 118.195.251.11
7 21 1.01% 0 0.00% 3 1.42% 1 0.44% 196.251.86.207
8 19 0.91% 0 0.00% 3 1.29% 2 0.88% discovery-crawler8.blex.seopowersuite.com
9 8 0.38% 0 0.00% 1 0.54% 1 0.44% 185.177.72.16
10 8 0.38% 0 0.00% 1 0.54% 7 3.07% 89.184.196.138

Top 5 of 8 Total Referrers
# Hits Referrer
1 2064 99.18% - (Direct Request)
2 5 0.24% http://ppt.cc/flMaPx
3 3 0.14% poaps.nl
4 2 0.10% https://semaglutidetablettenonlinebestellen.fwh.is
5 1 0.05% http://poaps.nl

Top 15 of 89 Total User Agents
# Hits User Agent
1 220 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 46 2.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 23 1.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 21 1.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 19 0.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
6 19 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 19 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 10 0.48% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
9 9 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 9 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 9 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 9 0.43% Opera/9.80
13 7 0.34% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
14 7 0.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 6 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0

Usage by Country for July 2025

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1732 83.23% 0 0.00% 215 92.07% Unresolved/Unknown
2 299 14.37% 0 0.00% 11 4.54% Commercial (com)
3 22 1.06% 0 0.00% 3 1.49% European Union
4 11 0.53% 0 0.00% 2 0.75% Network (net)
5 5 0.24% 0 0.00% 1 0.34% Netherlands
6 3 0.14% 0 0.00% 0 0.20% Germany
7 2 0.10% 0 0.00% 0 0.14% Non-Profit (org)
8 2 0.10% 0 0.00% 0 0.14% Moldova
9 2 0.10% 0 0.00% 0 0.14% Russian Federation
10 2 0.10% 0 0.00% 0 0.14% Singapore
11 1 0.05% 0 0.00% 0 0.07% United Kingdom


Generated by Webalizer Version 2.23