Usage Statistics for poaps.nl

Summary Period: May 2024
Generated 19-May-2024 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3006
Total Files 798
Total Pages 2451
Total Visits 616
Total kB Files 17058
Total Unique Sites 568
Total Unique URLs 38
Total Unique Referrers 72
Total Unique User Agents 249
. Avg Max
Hits per Hour 6 241
Hits per Day 158 506
Files per Day 42 110
Pages per Day 129 482
Sites per Day 29 74
Visits per Day 32 67
kB Files per Day 898 5699
Hits by Response Code
Code 200 - OK 26.55% 798
Code 301 - Moved Permanently 0.77% 23
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.17% 5
Code 404 - Not Found 72.46% 2178

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 154 5.12% 77 9.65% 80 3.26% 60 9.74% 74 13.03% 1848 10.83%
2 52 1.73% 26 3.26% 40 1.63% 30 4.87% 35 6.16% 253 1.48%
3 197 6.55% 40 5.01% 169 6.90% 39 6.33% 43 7.57% 344 2.02%
4 506 16.83% 20 2.51% 482 19.67% 20 3.25% 26 4.58% 625 3.66%
5 59 1.96% 40 5.01% 37 1.51% 28 4.55% 32 5.63% 570 3.34%
6 308 10.25% 47 5.89% 284 11.59% 39 6.33% 42 7.39% 1000 5.86%
7 283 9.41% 27 3.38% 272 11.10% 29 4.71% 31 5.46% 366 2.15%
8 287 9.55% 110 13.78% 218 8.89% 44 7.14% 48 8.45% 5699 33.41%
9 175 5.82% 79 9.90% 111 4.53% 67 10.88% 60 10.56% 1242 7.28%
10 103 3.43% 63 7.89% 74 3.02% 47 7.63% 56 9.86% 1572 9.22%
11 331 11.01% 29 3.63% 296 12.08% 27 4.38% 35 6.16% 755 4.43%
12 49 1.63% 26 3.26% 23 0.94% 22 3.57% 35 6.16% 212 1.24%
13 67 2.23% 29 3.63% 42 1.71% 30 4.87% 34 5.99% 202 1.18%
14 37 1.23% 21 2.63% 26 1.06% 23 3.73% 28 4.93% 135 0.79%
15 70 2.33% 52 6.52% 34 1.39% 29 4.71% 36 6.34% 951 5.58%
16 61 2.03% 30 3.76% 28 1.14% 23 3.73% 34 5.99% 247 1.45%
17 81 2.69% 53 6.64% 63 2.57% 30 4.87% 36 6.34% 736 4.32%
18 40 1.33% 16 2.01% 31 1.26% 19 3.08% 24 4.23% 116 0.68%
19 146 4.86% 13 1.63% 141 5.75% 10 1.62% 11 1.94% 184 1.08%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 143 4.76% 1 19 2.38% 7 136 5.55% 11 208 1.22%
1 4 77 2.56% 1 29 3.63% 3 63 2.57% 16 299 1.75%
2 2 50 1.66% 1 26 3.26% 1 24 0.98% 18 342 2.01%
3 3 65 2.16% 2 45 5.64% 2 44 1.80% 42 803 4.71%
4 2 55 1.83% 1 25 3.13% 2 46 1.88% 8 154 0.90%
5 3 57 1.90% 2 38 4.76% 1 26 1.06% 45 852 4.99%
6 6 118 3.93% 3 64 8.02% 4 77 3.14% 107 2034 11.92%
7 2 52 1.73% 1 28 3.51% 1 37 1.51% 9 169 0.99%
8 14 278 9.25% 1 30 3.76% 14 266 10.85% 20 389 2.28%
9 2 56 1.86% 1 37 4.64% 1 29 1.18% 59 1113 6.52%
10 3 69 2.30% 1 37 4.64% 2 42 1.71% 16 296 1.74%
11 5 98 3.26% 1 33 4.14% 4 82 3.35% 32 599 3.51%
12 16 320 10.65% 2 46 5.76% 15 293 11.95% 83 1579 9.25%
13 5 106 3.53% 3 64 8.02% 3 66 2.69% 113 2151 12.61%
14 3 73 2.43% 1 29 3.63% 3 61 2.49% 73 1384 8.11%
15 6 117 3.89% 2 50 6.27% 4 89 3.63% 80 1512 8.87%
16 4 80 2.66% 1 30 3.76% 3 60 2.45% 11 210 1.23%
17 3 70 2.33% 1 27 3.38% 1 26 1.06% 37 711 4.17%
18 3 64 2.13% 1 22 2.76% 1 33 1.35% 7 139 0.81%
19 2 56 1.86% 1 19 2.38% 1 35 1.43% 7 131 0.77%
20 9 175 5.82% 0 14 1.75% 8 153 6.24% 11 212 1.24%
21 15 286 9.51% 2 38 4.76% 13 258 10.53% 59 1117 6.55%
22 27 513 17.07% 1 29 3.63% 25 488 19.91% 30 561 3.29%
23 1 28 0.93% 1 19 2.38% 0 17 0.69% 5 93 0.55%

Top 24 of 38 Total URLs
# Hits kB F URL
1 432 14.37% 2618 15.35% /
2 57 1.90% 222 1.30% /plesk-stat/webstat-ssl/
3 43 1.43% 981 5.75% /plesk-stat/webstat-ssl/usage_202405.html
4 24 0.80% 46 0.27% /js/main.js
5 22 0.73% 1414 8.29% /js/jquery-3.2.1.min.js
6 21 0.70% 227 1.33% /styles/main.css
7 20 0.67% 702 4.12% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.63% 1035 6.07% /styles/bootstrap-4.1.2/popper.js
9 18 0.60% 1412 8.28% /styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.57% 40 0.24% /styles/main_responsive.css
11 15 0.50% 1461 8.57% /plesk-stat/webstat-ssl/usage_202402.html
12 15 0.50% 1435 8.41% /plesk-stat/webstat-ssl/usage_202404.html
13 14 0.47% 1497 8.77% /plesk-stat/webstat-ssl/usage_202403.html
14 9 0.30% 575 3.37% /plesk-stat/webstat/usage_202404.html
15 8 0.27% 448 2.63% /plesk-stat/webstat/usage_202402.html
16 8 0.27% 573 3.36% /plesk-stat/webstat/usage_202403.html
17 6 0.20% 41 0.24% /plesk-stat/webstat/
18 6 0.20% 264 1.55% /plesk-stat/webstat/usage_202405.html
19 5 0.17% 3 0.02% /plesk-stat/
20 5 0.17% 3 0.02% /plesk-stat/anon_ftpstat/
21 5 0.17% 30 0.18% /plesk-stat/ftpstat/
22 2 0.07% 14 0.08% /error_docs/server.svg
23 2 0.07% 5 0.03% /error_docs/styles.css
24 2 0.07% 287 1.68% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 432 14.37% 2618 15.35% /
2 14 0.47% 1497 8.77% /plesk-stat/webstat-ssl/usage_202403.html
3 15 0.50% 1461 8.57% /plesk-stat/webstat-ssl/usage_202402.html
4 15 0.50% 1435 8.41% /plesk-stat/webstat-ssl/usage_202404.html
5 22 0.73% 1414 8.29% /js/jquery-3.2.1.min.js
6 18 0.60% 1412 8.28% /styles/bootstrap-4.1.2/bootstrap.min.css
7 19 0.63% 1035 6.07% /styles/bootstrap-4.1.2/popper.js
8 43 1.43% 981 5.75% /plesk-stat/webstat-ssl/usage_202405.html
9 20 0.67% 702 4.12% /styles/bootstrap-4.1.2/bootstrap.min.js
10 9 0.30% 575 3.37% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 432 14.37% 373 84.97% /
2 57 1.90% 23 5.24% /plesk-stat/webstat-ssl/
3 15 0.50% 6 1.37% /plesk-stat/webstat-ssl/usage_202402.html
4 15 0.50% 5 1.14% /plesk-stat/webstat-ssl/usage_202404.html
5 2 0.07% 4 0.91% /plesk-stat/webstat-ssl/usage_202401.html
6 14 0.47% 4 0.91% /plesk-stat/webstat-ssl/usage_202403.html
7 43 1.43% 4 0.91% /plesk-stat/webstat-ssl/usage_202405.html
8 8 0.27% 4 0.91% /plesk-stat/webstat/usage_202402.html
9 8 0.27% 4 0.91% /plesk-stat/webstat/usage_202403.html
10 9 0.30% 3 0.68% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 432 14.37% 357 78.46% /
2 43 1.43% 37 8.13% /plesk-stat/webstat-ssl/usage_202405.html
3 57 1.90% 16 3.52% /plesk-stat/webstat-ssl/
4 15 0.50% 7 1.54% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.50% 6 1.32% /plesk-stat/webstat-ssl/usage_202402.html
6 14 0.47% 6 1.32% /plesk-stat/webstat-ssl/usage_202403.html
7 2 0.07% 5 1.10% /plesk-stat/webstat-ssl/usage_202401.html
8 8 0.27% 4 0.88% /plesk-stat/webstat/usage_202402.html
9 9 0.30% 4 0.88% /plesk-stat/webstat/usage_202404.html
10 6 0.20% 3 0.66% /plesk-stat/webstat/

Top 30 of 568 Total Sites
# Hits Files kB F Visits Hostname
1 464 15.44% 0 0.00% 366 2.15% 2 0.32% 52.169.23.36
2 232 7.72% 0 0.00% 183 1.07% 1 0.16% 13.69.253.204
3 232 7.72% 0 0.00% 183 1.07% 1 0.16% 52.169.23.40
4 232 7.72% 0 0.00% 183 1.07% 1 0.16% 52.169.23.5
5 127 4.22% 1 0.13% 106 0.62% 1 0.16% 186.225.17.37
6 127 4.22% 1 0.13% 106 0.62% 1 0.16% vps-3b452829.vps.ovh.ca
7 104 3.46% 28 3.51% 1236 7.25% 6 0.97% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 68 2.26% 20 2.51% 1913 11.22% 3 0.49% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 35 1.16% 27 3.38% 1345 7.89% 1 0.16% crawler-54.nicecrawler.com
10 22 0.73% 22 2.76% 796 4.67% 6 0.97% hn.kd.ny.adsl
11 20 0.67% 1 0.13% 21 0.13% 1 0.16% 146.190.108.97
12 20 0.67% 2 0.25% 26 0.15% 1 0.16% unn-84-17-46-199.cdn77.com
13 19 0.63% 15 1.88% 101 0.59% 2 0.32% 103.60.148.186
14 18 0.60% 8 1.00% 565 3.31% 1 0.16% crawl-149-56-160-170.dataproviderbot.com
15 18 0.60% 8 1.00% 707 4.15% 4 0.65% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
16 18 0.60% 3 0.38% 31 0.18% 9 1.46% nbl216.ntup.net
17 17 0.57% 1 0.13% 19 0.11% 1 0.16% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
18 17 0.57% 1 0.13% 19 0.11% 1 0.16% ec2-34-227-49-189.compute-1.amazonaws.com
19 17 0.57% 1 0.13% 19 0.11% 1 0.16% ec2-54-210-86-98.compute-1.amazonaws.com
20 17 0.57% 12 1.50% 463 2.72% 3 0.49% hostedby.privatelayer.com
21 16 0.53% 3 0.38% 33 0.19% 1 0.16% 102.129.152.221
22 16 0.53% 12 1.50% 81 0.48% 8 1.30% 103.200.126.42
23 14 0.47% 0 0.00% 11 0.06% 2 0.32% 78.142.18.92
24 13 0.43% 0 0.00% 10 0.06% 0 0.00% 139.5.200.146
25 13 0.43% 1 0.13% 16 0.09% 1 0.16% 91.92.243.138
26 13 0.43% 1 0.13% 16 0.09% 1 0.16% 91.92.243.241
27 12 0.40% 9 1.13% 45 0.27% 2 0.32% crawl-66-249-66-164.googlebot.com
28 12 0.40% 1 0.13% 15 0.09% 1 0.16% ec2-34-206-1-240.compute-1.amazonaws.com
29 11 0.37% 1 0.13% 14 0.08% 1 0.16% 45.88.186.89
30 11 0.37% 3 0.38% 24 0.14% 1 0.16% vdsl-91-137-27-194.net.encoline.de

Top 10 of 568 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 68 2.26% 20 2.51% 1913 11.22% 3 0.49% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
2 35 1.16% 27 3.38% 1345 7.89% 1 0.16% crawler-54.nicecrawler.com
3 104 3.46% 28 3.51% 1236 7.25% 6 0.97% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 22 0.73% 22 2.76% 796 4.67% 6 0.97% hn.kd.ny.adsl
5 18 0.60% 8 1.00% 707 4.15% 4 0.65% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
6 18 0.60% 8 1.00% 565 3.31% 1 0.16% crawl-149-56-160-170.dataproviderbot.com
7 7 0.23% 6 0.75% 526 3.08% 1 0.16% 138.68.180.18
8 17 0.57% 12 1.50% 463 2.72% 3 0.49% hostedby.privatelayer.com
9 9 0.30% 9 1.13% 385 2.26% 1 0.16% 27.115.124.109
10 9 0.30% 9 1.13% 385 2.26% 1 0.16% 27.115.124.45

Top 13 of 72 Total Referrers
# Hits Referrer
1 2658 88.42% - (Direct Request)
2 28 0.93% http://poaps.nl
3 23 0.77% http://www.poaps.nl
4 4 0.13% http://91.198.171.169:80/
5 4 0.13% http://baidu.com/
6 4 0.13% https://poaps.nl
7 3 0.10% www.google.com
8 1 0.03% http://poaps.nl:80/favicon.ico
9 1 0.03% http://www.baidu.com
10 1 0.03% https://www.domeinmakelaar.info
11 1 0.03% https://www.google.com/
12 1 0.03% https://www.poaps.nl
13 1 0.03% poaps.nl

Top 15 of 249 Total User Agents
# Hits User Agent
1 128 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
2 127 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
3 124 4.13% Elisabot
4 88 2.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 86 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 66 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 58 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 52 1.73% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 43 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 43 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 41 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 40 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 36 1.20% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 35 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 33 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1926 64.07% 378 47.37% 5331 31.25% Unresolved/Unknown
2 738 24.55% 321 40.23% 9281 54.41% Commercial (com)
3 127 4.22% 1 0.13% 106 0.62% Canada
4 68 2.26% 24 3.01% 334 1.96% Network (net)
5 54 1.80% 20 2.51% 1684 9.87% Non-Profit (org)
6 27 0.90% 13 1.63% 91 0.53% Germany
7 13 0.43% 9 1.13% 62 0.36% Netherlands
8 12 0.40% 8 1.00% 25 0.15% Thailand
9 10 0.33% 7 0.88% 48 0.28% Address Routing (arpa)
10 10 0.33% 6 0.75% 38 0.23% European Union
11 9 0.30% 6 0.75% 20 0.12% Poland
12 6 0.20% 2 0.25% 16 0.09% China
13 1 0.03% 0 0.00% 1 0.00% Colombia
14 1 0.03% 1 0.13% 6 0.04% France
15 1 0.03% 1 0.13% 6 0.04% India
16 1 0.03% 1 0.13% 6 0.04% British Indian Ocean Territory
17 1 0.03% 0 0.00% 1 0.00% United States
18 1 0.03% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23