Usage Statistics for poaps.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 24660
Total Files 10289
Total Pages 21011
Total Visits 2460
Total kB Files 542337
Total kB In 0
Total kB Out 0
Total Unique Sites 2103
Total Unique URLs 72
Total Unique Referrers 1044
Total Unique Usernames 1
Total Unique User Agents 563
. Avg Max
Hits per Hour 54 1400
Hits per Day 1297 2990
Files per Day 541 970
Pages per Day 1105 1725
Sites per Day 110 198
Visits per Day 129 173
kB Files per Day 28544 52153
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 41.72% 10289
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.12% 29
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.22% 54
Code 404 - Not Found 57.78% 14249

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1753 7.11% 919 8.93% 1665 7.92% 149 6.06% 139 6.61% 39586 7.30% 0 0.00% 0 0.00%
2 1757 7.12% 970 9.43% 1550 7.38% 157 6.38% 161 7.66% 42239 7.79% 0 0.00% 0 0.00%
3 1780 7.22% 713 6.93% 1630 7.76% 141 5.73% 150 7.13% 39756 7.33% 0 0.00% 0 0.00%
4 1240 5.03% 633 6.15% 1048 4.99% 143 5.81% 176 8.37% 40700 7.50% 0 0.00% 0 0.00%
5 2036 8.26% 599 5.82% 1725 8.21% 113 4.59% 137 6.51% 38324 7.07% 0 0.00% 0 0.00%
6 723 2.93% 474 4.61% 682 3.25% 116 4.72% 131 6.23% 31102 5.73% 0 0.00% 0 0.00%
7 2990 12.12% 783 7.61% 1650 7.85% 76 3.09% 81 3.85% 48659 8.97% 0 0.00% 0 0.00%
8 1026 4.16% 678 6.59% 905 4.31% 128 5.20% 140 6.66% 49388 9.11% 0 0.00% 0 0.00%
9 1269 5.15% 792 7.70% 1157 5.51% 128 5.20% 153 7.28% 51563 9.51% 0 0.00% 0 0.00%
10 1309 5.31% 748 7.27% 1117 5.32% 173 7.03% 185 8.80% 49192 9.07% 0 0.00% 0 0.00%
11 1387 5.62% 702 6.82% 1282 6.10% 144 5.85% 135 6.42% 52153 9.62% 0 0.00% 0 0.00%
12 1584 6.42% 573 5.57% 1509 7.18% 146 5.93% 160 7.61% 41060 7.57% 0 0.00% 0 0.00%
13 876 3.55% 245 2.38% 821 3.91% 154 6.26% 179 8.51% 3069 0.57% 0 0.00% 0 0.00%
14 999 4.05% 283 2.75% 866 4.12% 155 6.30% 185 8.80% 3838 0.71% 0 0.00% 0 0.00%
15 838 3.40% 212 2.06% 646 3.07% 125 5.08% 198 9.42% 1974 0.36% 0 0.00% 0 0.00%
16 614 2.49% 255 2.48% 524 2.49% 111 4.51% 138 6.56% 2082 0.38% 0 0.00% 0 0.00%
17 1024 4.15% 266 2.59% 902 4.29% 111 4.51% 133 6.32% 3777 0.70% 0 0.00% 0 0.00%
18 1090 4.42% 279 2.71% 1012 4.82% 129 5.24% 126 5.99% 2761 0.51% 0 0.00% 0 0.00%
19 365 1.48% 165 1.60% 320 1.52% 75 3.05% 78 3.71% 1115 0.21% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1182 4.79% 21 410 3.98% 55 1057 5.03% 1233 23436 4.32% 0 0 0.00% 0 0 0.00%
1 82 1568 6.36% 25 476 4.63% 64 1223 5.82% 1341 25473 4.70% 0 0 0.00% 0 0 0.00%
2 39 756 3.07% 21 407 3.96% 36 697 3.32% 1235 23468 4.33% 0 0 0.00% 0 0 0.00%
3 33 631 2.56% 20 380 3.69% 29 563 2.68% 1169 22202 4.09% 0 0 0.00% 0 0 0.00%
4 44 847 3.43% 23 440 4.28% 39 756 3.60% 1256 23863 4.40% 0 0 0.00% 0 0 0.00%
5 30 578 2.34% 17 336 3.27% 28 533 2.54% 1182 22460 4.14% 0 0 0.00% 0 0 0.00%
6 91 1746 7.08% 35 678 6.59% 84 1604 7.63% 1405 26694 4.92% 0 0 0.00% 0 0 0.00%
7 46 875 3.55% 18 360 3.50% 42 814 3.87% 1190 22609 4.17% 0 0 0.00% 0 0 0.00%
8 45 856 3.47% 21 417 4.05% 41 785 3.74% 1244 23643 4.36% 0 0 0.00% 0 0 0.00%
9 60 1142 4.63% 26 505 4.91% 52 988 4.70% 1430 27172 5.01% 0 0 0.00% 0 0 0.00%
10 44 854 3.46% 23 442 4.30% 39 755 3.59% 1116 21199 3.91% 0 0 0.00% 0 0 0.00%
11 34 646 2.62% 19 363 3.53% 29 565 2.69% 1144 21731 4.01% 0 0 0.00% 0 0 0.00%
12 59 1122 4.55% 19 379 3.68% 55 1045 4.97% 1231 23395 4.31% 0 0 0.00% 0 0 0.00%
13 65 1235 5.01% 28 550 5.35% 56 1081 5.14% 1305 24788 4.57% 0 0 0.00% 0 0 0.00%
14 47 905 3.67% 19 369 3.59% 42 800 3.81% 1206 22918 4.23% 0 0 0.00% 0 0 0.00%
15 46 884 3.58% 25 482 4.68% 41 793 3.77% 1217 23130 4.26% 0 0 0.00% 0 0 0.00%
16 46 888 3.60% 17 336 3.27% 42 806 3.84% 1078 20489 3.78% 0 0 0.00% 0 0 0.00%
17 71 1358 5.51% 19 366 3.56% 57 1087 5.17% 1123 21333 3.93% 0 0 0.00% 0 0 0.00%
18 37 708 2.87% 19 364 3.54% 32 612 2.91% 1058 20111 3.71% 0 0 0.00% 0 0 0.00%
19 128 2433 9.87% 26 506 4.92% 69 1321 6.29% 1186 22531 4.15% 0 0 0.00% 0 0 0.00%
20 43 825 3.35% 21 415 4.03% 36 688 3.27% 1047 19897 3.67% 0 0 0.00% 0 0 0.00%
21 58 1102 4.47% 21 415 4.03% 55 1062 5.05% 1022 19424 3.58% 0 0 0.00% 0 0 0.00%
22 37 713 2.89% 29 552 5.36% 33 628 2.99% 1010 19189 3.54% 0 0 0.00% 0 0 0.00%
23 42 806 3.27% 17 341 3.31% 39 748 3.56% 1115 21183 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 4470 18.13% 473079 87.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 2416 9.80% 12710 2.34% 0 0.00% 0 0.00% /
3 1244 5.04% 4133 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 581 2.36% 10859 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
5 513 2.08% 34 0.01% 0 0.00% 0 0.00% /robots.txt
6 207 0.84% 56 0.01% 0 0.00% 0 0.00% /sitemap.xml
7 78 0.32% 131 0.02% 0 0.00% 0 0.00% /js/main.js
8 62 0.25% 241 0.04% 0 0.00% 0 0.00% /over.php
9 59 0.24% 2525 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 58 0.24% 2871 0.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 58 0.24% 6158 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
12 58 0.24% 1587 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 46 0.19% 449 0.08% 0 0.00% 0 0.00% /styles/main.css
14 44 0.18% 3072 0.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 43 0.17% 90 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
16 27 0.11% 246 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 24 0.10% 2639 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
18 22 0.09% 177 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 21 0.09% 2125 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 19 0.08% 2399 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
21 18 0.07% 95 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
22 16 0.06% 2580 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
23 16 0.06% 1512 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 15 0.06% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 14 0.06% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/
26 14 0.06% 442 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
27 11 0.04% 1423 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
28 10 0.04% 17 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
29 8 0.03% 838 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
30 6 0.02% 153 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4470 18.13% 473079 87.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 2416 9.80% 12710 2.34% 0 0.00% 0 0.00% /
3 581 2.36% 10859 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
4 58 0.24% 6158 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
5 1244 5.04% 4133 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 44 0.18% 3072 0.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 58 0.24% 2871 0.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 24 0.10% 2639 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
9 16 0.06% 2580 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
10 59 0.24% 2525 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2416 9.80% 859 47.02% /
2 1244 5.04% 685 37.49% /plesk-stat/webstat-ssl/
3 581 2.36% 134 7.33% /plesk-stat/webstat-ssl/usage_202603.html
4 62 0.25% 28 1.53% /over.php
5 58 0.24% 13 0.71% /plesk-stat/webstat-ssl/usage_202602.html
6 27 0.11% 11 0.60% /plesk-stat/webstat/
7 8 0.03% 11 0.60% /plesk-stat/webstat/usage_202511.html
8 24 0.10% 10 0.55% /plesk-stat/webstat-ssl/usage_202512.html
9 14 0.06% 9 0.49% /plesk-stat/ftpstat/usage_202602.html
10 11 0.04% 9 0.49% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2416 9.80% 779 44.62% /
2 1244 5.04% 472 27.03% /plesk-stat/webstat-ssl/
3 581 2.36% 321 18.38% /plesk-stat/webstat-ssl/usage_202603.html
4 58 0.24% 36 2.06% /plesk-stat/webstat-ssl/usage_202602.html
5 62 0.25% 32 1.83% /over.php
6 24 0.10% 11 0.63% /plesk-stat/webstat-ssl/usage_202512.html
7 27 0.11% 11 0.63% /plesk-stat/webstat/
8 22 0.09% 10 0.57% /plesk-stat/ftpstat/
9 21 0.09% 10 0.57% /plesk-stat/webstat/usage_202512.html
10 14 0.06% 9 0.52% /plesk-stat/ftpstat/usage_202602.html

Top 30 of 2103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4456 18.07% 4456 43.31% 471666 86.97% 0 0.00% 0 0.00% 3 0.12% v2713701.hosted-by-vdsina.ru
2 1275 5.17% 13 0.13% 1266 0.23% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
3 749 3.04% 0 0.00% 279 0.05% 0 0.00% 0 0.00% 13 0.53% 20.214.137.177
4 732 2.97% 33 0.32% 802 0.15% 0 0.00% 0 0.00% 1 0.04% 152.32.172.40
5 678 2.75% 1 0.01% 543 0.10% 0 0.00% 0 0.00% 5 0.20% 4.204.200.32
6 589 2.39% 2 0.02% 481 0.09% 0 0.00% 0 0.00% 1 0.04% 185.177.72.23
7 544 2.21% 0 0.00% 429 0.08% 0 0.00% 0 0.00% 4 0.16% 20.220.232.240
8 520 2.11% 1 0.01% 196 0.04% 0 0.00% 0 0.00% 11 0.45% 20.53.240.38
9 490 1.99% 0 0.00% 387 0.07% 0 0.00% 0 0.00% 3 0.12% 20.151.11.236
10 484 1.96% 0 0.00% 382 0.07% 0 0.00% 0 0.00% 4 0.16% 20.151.2.242
11 460 1.87% 0 0.00% 171 0.03% 0 0.00% 0 0.00% 10 0.41% 20.194.29.45
12 406 1.65% 1 0.01% 154 0.03% 0 0.00% 0 0.00% 9 0.37% 20.63.210.169
13 373 1.51% 0 0.00% 139 0.03% 0 0.00% 0 0.00% 6 0.24% 20.119.217.110
14 354 1.44% 0 0.00% 132 0.02% 0 0.00% 0 0.00% 8 0.33% 20.53.243.118
15 323 1.31% 0 0.00% 255 0.05% 0 0.00% 0 0.00% 9 0.37% 20.63.83.113
16 303 1.23% 0 0.00% 239 0.04% 0 0.00% 0 0.00% 2 0.08% 40.113.19.56
17 258 1.05% 201 1.95% 1101 0.20% 0 0.00% 0 0.00% 77 3.13% 69.48.202.178
18 216 0.88% 36 0.35% 468 0.09% 0 0.00% 0 0.00% 1 0.04% 193.142.146.55
19 208 0.84% 5 0.05% 386 0.07% 0 0.00% 0 0.00% 1 0.04% 185.177.72.51
20 207 0.84% 1 0.01% 80 0.01% 0 0.00% 0 0.00% 4 0.16% 20.89.58.13
21 204 0.83% 0 0.00% 76 0.01% 0 0.00% 0 0.00% 4 0.16% 4.193.177.110
22 200 0.81% 200 1.94% 419 0.08% 0 0.00% 0 0.00% 2 0.08% 2.58.173.134
23 189 0.77% 188 1.83% 772 0.14% 0 0.00% 0 0.00% 34 1.38% 217.94.172.144.static.cloudzy.com
24 178 0.72% 0 0.00% 140 0.03% 0 0.00% 0 0.00% 1 0.04% 158.158.32.105
25 162 0.66% 0 0.00% 128 0.02% 0 0.00% 0 0.00% 1 0.04% 20.151.109.1
26 161 0.65% 0 0.00% 127 0.02% 0 0.00% 0 0.00% 1 0.04% 51.107.186.117
27 159 0.64% 0 0.00% 125 0.02% 0 0.00% 0 0.00% 1 0.04% 20.215.208.157
28 151 0.61% 0 0.00% 119 0.02% 0 0.00% 0 0.00% 1 0.04% 20.100.197.204
29 151 0.61% 0 0.00% 119 0.02% 0 0.00% 0 0.00% 1 0.04% 20.104.124.39
30 151 0.61% 0 0.00% 119 0.02% 0 0.00% 0 0.00% 1 0.04% 52.169.206.229

Top 10 of 2103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4456 18.07% 4456 43.31% 471666 86.97% 0 0.00% 0 0.00% 3 0.12% v2713701.hosted-by-vdsina.ru
2 96 0.39% 61 0.59% 3699 0.68% 0 0.00% 0 0.00% 25 1.02% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 74 0.30% 41 0.40% 2580 0.48% 0 0.00% 0 0.00% 1 0.04% bzq-82-80-249-177.dcenter.bezeqint.net
4 129 0.52% 89 0.87% 2264 0.42% 0 0.00% 0 0.00% 41 1.67% discovery-crawler32.blex.seranking.com
5 65 0.26% 63 0.61% 2047 0.38% 0 0.00% 0 0.00% 4 0.16% hn.kd.ny.adsl
6 15 0.06% 15 0.15% 1814 0.33% 0 0.00% 0 0.00% 7 0.28% 178.42.53.71.ipv4.supernova.orange.pl
7 38 0.15% 30 0.29% 1392 0.26% 0 0.00% 0 0.00% 1 0.04% 183.207.45.109
8 94 0.38% 48 0.47% 1367 0.25% 0 0.00% 0 0.00% 1 0.04% 188.143.244.140
9 32 0.13% 20 0.19% 1358 0.25% 0 0.00% 0 0.00% 4 0.16% cp3.seokicks.de
10 1275 5.17% 13 0.13% 1266 0.23% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244

Top 30 of 1044 Total Referrers
# Hits Referrer
1 15819 64.15% - (Direct Request)
2 4456 18.07% https://dactor-otr-havalpro.ru/
3 899 3.65% https://creativeplans.pp.ua
4 214 0.87% https://www.google.com/search
5 112 0.45% http://poaps.nl
6 97 0.39% http://www.poaps.nl
7 25 0.10% https://poaps.nl
8 21 0.09% http://cefaclor.xobor.de
9 18 0.07% https://engineeringpaper.zya.me/
10 16 0.06% https://elmironsansordonnanceachat.brushd.com
11 14 0.06% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
12 12 0.05% https://naltrexonldnkaufen.forumieren.de/
13 12 0.05% https://telegra.ph/provigil-armodafinil-adhd-03-17
14 9 0.04% http://durexultraachat.forumotion.me
15 9 0.04% www.google.com
16 8 0.03% http://telegra.ph/floxyfral-luvox-rezeptfrei-03-14
17 8 0.03% https://cgmood.com/ciclosporinaugentropfenhund
18 8 0.03% https://ppt.cc/f5hzrx
19 8 0.03% https://snippet.host/khegaz
20 7 0.03% http://telegra.ph/kjøpes-Androgel-på-nettapotek---testosteron-topisk-03-16
21 6 0.02% https://cgmood.com/fipronilspraykat
22 6 0.02% https://snippet.host/pweghc
23 6 0.02% poaps.nl
24 5 0.02% http://cgmood.com/fipronilspraykat
25 5 0.02% http://fboard.de/ivermectinsoolantra/
26 5 0.02% https://pnta-systems.pages.dev//blog//wp-login.php
27 5 0.02% https://telegra.ph/floxyfral-luvox-rezeptfrei-03-14
28 4 0.02% http://acetazolamid-diamox.forumieren.de
29 4 0.02% https://cgmood.com/modafilmdmodafreshmodahealmodalert
30 4 0.02% https://dreamproxies.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 12 0.05% 12 0.12% 18 0.00% 0 0.00% 0 0.00% 6 0.24% admin

Top 15 of 563 Total User Agents
# Hits User Agent
1 4214 17.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1278 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 972 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 966 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 906 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 899 3.65% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 860 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 846 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 795 3.22% curl/8.7.1
10 456 1.85% Mozilla/4.0
11 373 1.51% Mozilla/5.0
12 331 1.34% Opera/9.80
13 260 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 243 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 228 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for March 2026

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 17028 69.05% 3428 33.32% 40041 7.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 4624 18.75% 4606 44.77% 473586 87.32% 0 0.00% 0 0.00% Russian Federation
3 1813 7.35% 1330 12.93% 14907 2.75% 0 0.00% 0 0.00% Commercial (com)
4 700 2.84% 599 5.82% 6575 1.21% 0 0.00% 0 0.00% Network (net)
5 135 0.55% 95 0.92% 2189 0.40% 0 0.00% 0 0.00% Germany
6 70 0.28% 54 0.52% 195 0.04% 0 0.00% 0 0.00% India
7 68 0.28% 59 0.57% 2234 0.41% 0 0.00% 0 0.00% European Union
8 41 0.17% 31 0.30% 197 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 26 0.11% 26 0.25% 117 0.02% 0 0.00% 0 0.00% Belarus
10 19 0.08% 7 0.07% 19 0.00% 0 0.00% 0 0.00% Vietnam
11 18 0.07% 17 0.17% 1944 0.36% 0 0.00% 0 0.00% Poland
12 16 0.06% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
13 14 0.06% 8 0.08% 64 0.01% 0 0.00% 0 0.00% Netherlands
14 13 0.05% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 8 0.03% 5 0.05% 23 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 7 0.03% 6 0.06% 23 0.00% 0 0.00% 0 0.00% Mexico
17 7 0.03% 5 0.05% 8 0.00% 0 0.00% 0 0.00% United States
18 6 0.02% 6 0.06% 68 0.01% 0 0.00% 0 0.00% St. Helena
19 5 0.02% 5 0.05% 22 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 4 0.02% 4 0.04% 13 0.00% 0 0.00% 0 0.00% China
21 4 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Turkey
22 3 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Czech Republic
23 3 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Seychelles
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Armenia
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Dominican Republic
30 1 0.00% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23