Usage Statistics for poaps.nl

Summary by Month
Generated 06-Jul-2025 07:07 CEST

Usage summary for poaps.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 346 0 272 38 429 233 228 1633 0 2081
Jun 2025 445 0 388 35 1439 1838 1079 11666 0 13367
May 2025 481 0 424 31 1450 2107 968 13171 0 14922
Apr 2025 270 0 207 35 1599 950 1065 6217 0 8124
Mar 2025 284 0 192 46 1920 1017 1455 5973 0 8827
Feb 2025 179 0 139 51 1303 622 1451 3903 0 5013
Jan 2025 199 0 188 38 707 911 1206 5849 0 6175
Dec 2024 187 0 174 44 765 801 1370 5423 0 5821
Nov 2024 233 0 218 51 819 1025 1532 6560 0 6992
Oct 2024 165 0 152 17 462 777 557 4735 0 5123
Sep 2024 240 0 228 18 443 1116 555 6847 0 7227
Aug 2024 124 0 112 43 562 575 1357 3475 0 3848
Totals 11972 12823 75452 0 87520


Generated by Webalizer Version 2.23