Usage Statistics for poaps.nl

Summary Period: April 2026
Generated 17-Apr-2026 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 23749
Total Files 0
Total Pages 23241
Total Visits 3696
Total kB Files 3737
Total Unique Sites 787
Total Unique URLs 0
Total Unique Referrers 65
Total Unique User Agents 306
. Avg Max
Hits per Hour 58 1304
Hits per Day 1397 2517
Files per Day 0 0
Pages per Day 1367 2474
Sites per Day 46 114
Visits per Day 217 275
kB Files per Day 220 397
Hits by Response Code
Code 301 - Moved Permanently 100.00% 23749

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1440 6.06% 0 0.00% 1417 6.10% 234 6.33% 94 11.94% 227 6.07%
2 1632 6.87% 0 0.00% 1617 6.96% 235 6.36% 85 10.80% 257 6.88%
3 1356 5.71% 0 0.00% 1342 5.77% 234 6.33% 88 11.18% 215 5.74%
4 1151 4.85% 0 0.00% 1135 4.88% 235 6.36% 87 11.05% 182 4.87%
5 1532 6.45% 0 0.00% 1518 6.53% 275 7.44% 95 12.07% 240 6.44%
6 1752 7.38% 0 0.00% 1723 7.41% 241 6.52% 84 10.67% 276 7.38%
7 1115 4.69% 0 0.00% 1093 4.70% 248 6.71% 104 13.21% 173 4.64%
8 1486 6.26% 0 0.00% 1448 6.23% 210 5.68% 91 11.56% 234 6.26%
9 1334 5.62% 0 0.00% 1295 5.57% 250 6.76% 114 14.49% 209 5.59%
10 1418 5.97% 0 0.00% 1365 5.87% 214 5.79% 102 12.96% 223 5.97%
11 1041 4.38% 0 0.00% 1032 4.44% 214 5.79% 87 11.05% 165 4.41%
12 2050 8.63% 0 0.00% 2006 8.63% 219 5.93% 85 10.80% 323 8.64%
13 1125 4.74% 0 0.00% 1101 4.74% 221 5.98% 93 11.82% 177 4.72%
14 826 3.48% 0 0.00% 809 3.48% 192 5.19% 84 10.67% 130 3.47%
15 2517 10.60% 0 0.00% 2474 10.64% 193 5.22% 71 9.02% 397 10.62%
16 1539 6.48% 0 0.00% 1448 6.23% 235 6.36% 92 11.69% 243 6.49%
17 435 1.83% 0 0.00% 418 1.80% 74 2.00% 42 5.34% 68 1.81%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 920 3.87% 0 0 0.00% 53 902 3.88% 8 144 3.87%
1 56 954 4.02% 0 0 0.00% 55 939 4.04% 9 151 4.04%
2 51 874 3.68% 0 0 0.00% 50 858 3.69% 8 138 3.70%
3 45 774 3.26% 0 0 0.00% 44 758 3.26% 7 121 3.23%
4 29 507 2.13% 0 0 0.00% 28 482 2.07% 5 80 2.14%
5 40 684 2.88% 0 0 0.00% 39 669 2.88% 6 108 2.90%
6 29 507 2.13% 0 0 0.00% 29 493 2.12% 5 79 2.13%
7 49 842 3.55% 0 0 0.00% 48 832 3.58% 8 133 3.56%
8 50 860 3.62% 0 0 0.00% 50 850 3.66% 8 136 3.64%
9 38 655 2.76% 0 0 0.00% 36 624 2.68% 6 103 2.75%
10 62 1060 4.46% 0 0 0.00% 56 961 4.13% 10 168 4.49%
11 68 1159 4.88% 0 0 0.00% 67 1154 4.97% 11 183 4.91%
12 87 1482 6.24% 0 0 0.00% 85 1458 6.27% 14 234 6.25%
13 35 598 2.52% 0 0 0.00% 34 587 2.53% 6 94 2.53%
14 75 1288 5.42% 0 0 0.00% 74 1264 5.44% 12 204 5.45%
15 116 1980 8.34% 0 0 0.00% 115 1960 8.43% 18 313 8.38%
16 91 1558 6.56% 0 0 0.00% 90 1539 6.62% 14 246 6.59%
17 42 719 3.03% 0 0 0.00% 40 694 2.99% 7 114 3.04%
18 61 1040 4.38% 0 0 0.00% 59 1018 4.38% 10 163 4.37%
19 60 1034 4.35% 0 0 0.00% 58 1002 4.31% 10 162 4.34%
20 60 1032 4.35% 0 0 0.00% 59 1017 4.38% 9 159 4.25%
21 69 1177 4.96% 0 0 0.00% 68 1164 5.01% 11 185 4.95%
22 46 791 3.33% 0 0 0.00% 45 781 3.36% 7 122 3.26%
23 73 1254 5.28% 0 0 0.00% 72 1235 5.31% 12 196 5.24%

Top 30 of 787 Total Sites
# Hits Files kB F Visits Hostname
1 2047 8.62% 0 0.00% 324 8.67% 15 0.41% 20.48.232.178
2 1871 7.88% 0 0.00% 296 7.92% 4 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
3 1869 7.87% 0 0.00% 296 7.91% 292 7.90% host-109-107-186-56.hosted-by-vdsina.com
4 1859 7.83% 0 0.00% 294 7.87% 3 0.08% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1470 6.19% 0 0.00% 233 6.22% 2 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1290 5.43% 0 0.00% 204 5.46% 1 0.03% 193.19.207.97
7 856 3.60% 0 0.00% 135 3.62% 316 8.55% 12-50-107-222.att-inc.com
8 486 2.05% 0 0.00% 77 2.06% 4 0.11% 20.220.213.131
9 404 1.70% 0 0.00% 64 1.71% 1 0.03% 20.151.218.28
10 385 1.62% 0 0.00% 61 1.63% 1 0.03% 4.204.218.1
11 340 1.43% 0 0.00% 54 1.44% 3 0.08% 20.151.229.110
12 292 1.23% 0 0.00% 46 1.24% 2 0.05% 20.48.184.58
13 290 1.22% 0 0.00% 46 1.23% 2 0.05% 172.190.142.176
14 285 1.20% 0 0.00% 45 1.21% 2 0.05% 13.79.87.25
15 225 0.95% 0 0.00% 36 0.95% 177 4.79% plxserver01.cyphersoftware.com
16 222 0.93% 0 0.00% 35 0.94% 169 4.57% 23.247.136.254
17 214 0.90% 0 0.00% 34 0.91% 162 4.38% 31.133.32.102
18 203 0.85% 0 0.00% 32 0.86% 2 0.05% 20.151.201.236
19 178 0.75% 0 0.00% 28 0.75% 1 0.03% 20.100.169.43
20 178 0.75% 0 0.00% 28 0.75% 1 0.03% 4.210.65.73
21 174 0.73% 0 0.00% 28 0.74% 1 0.03% 20.104.201.101
22 167 0.70% 0 0.00% 26 0.71% 1 0.03% 20.240.45.10
23 166 0.70% 0 0.00% 26 0.70% 140 3.79% 159.203.174.207
24 160 0.67% 0 0.00% 25 0.68% 1 0.03% 13.71.185.179
25 153 0.64% 0 0.00% 24 0.65% 2 0.05% 158.158.51.236
26 153 0.64% 0 0.00% 24 0.65% 2 0.05% 51.120.81.94
27 150 0.63% 0 0.00% 24 0.64% 1 0.03% 20.220.210.206
28 149 0.63% 0 0.00% 24 0.63% 1 0.03% 20.240.241.57
29 149 0.63% 0 0.00% 24 0.63% 1 0.03% 74.248.145.185
30 148 0.62% 0 0.00% 23 0.63% 1 0.03% 20.199.118.89

Top 10 of 787 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2047 8.62% 0 0.00% 324 8.67% 15 0.41% 20.48.232.178
2 1871 7.88% 0 0.00% 296 7.92% 4 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
3 1869 7.87% 0 0.00% 296 7.91% 292 7.90% host-109-107-186-56.hosted-by-vdsina.com
4 1859 7.83% 0 0.00% 294 7.87% 3 0.08% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1470 6.19% 0 0.00% 233 6.22% 2 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1290 5.43% 0 0.00% 204 5.46% 1 0.03% 193.19.207.97
7 856 3.60% 0 0.00% 135 3.62% 316 8.55% 12-50-107-222.att-inc.com
8 486 2.05% 0 0.00% 77 2.06% 4 0.11% 20.220.213.131
9 404 1.70% 0 0.00% 64 1.71% 1 0.03% 20.151.218.28
10 385 1.62% 0 0.00% 61 1.63% 1 0.03% 4.204.218.1

Top 16 of 65 Total Referrers
# Hits Referrer
1 12738 53.64% - (Direct Request)
2 5200 21.90% https://builder-spb.ru
3 3558 14.98% https://seo-creative.ru/
4 1813 7.63% https://ortoportpro.ru/
5 6 0.03% poaps.nl
6 5 0.02% http://canaural-cortizeme-bestellen.brushd.com
7 5 0.02% http://cgmood.com/hond-prednison
8 5 0.02% http://cgmood.com/sirdalud-tizagelan
9 5 0.02% http://estriolcremeonlinebestellen.mystrikingly.com
10 5 0.02% http://ppt.cc/fnMwpx
11 4 0.02% binance.com
12 4 0.02% www.google.com
13 3 0.01% http://poaps.nl
14 2 0.01% http://ppt.cc/fz2hyx
15 1 0.00% http://ppt.cc/faKyGx
16 1 0.00% https://www.bing.com/

Top 15 of 306 Total User Agents
# Hits User Agent
1 2177 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2143 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2117 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2076 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2071 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 158 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 100 0.42% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 83 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 76 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 63 0.27% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 62 0.26% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 46 0.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 43 0.18% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 43 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 36 0.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 13832 58.24% 0 0.00% 2183 58.43% Unresolved/Unknown
2 5232 22.03% 0 0.00% 828 22.15% Russian Federation
3 4129 17.39% 0 0.00% 638 17.07% Commercial (com)
4 258 1.09% 0 0.00% 41 1.09% Network (net)
5 105 0.44% 0 0.00% 17 0.44% Singapore
6 46 0.19% 0 0.00% 7 0.19% Ukraine
7 30 0.13% 0 0.00% 5 0.13% United States
8 23 0.10% 0 0.00% 4 0.10% Poland
9 21 0.09% 0 0.00% 3 0.08% European Union
10 18 0.08% 0 0.00% 3 0.08% Germany
11 16 0.07% 0 0.00% 3 0.07% Colombia
12 12 0.05% 0 0.00% 2 0.05% Non-Profit (org)
13 7 0.03% 0 0.00% 1 0.03% Spain
14 5 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
15 5 0.02% 0 0.00% 1 0.02% Netherlands
16 2 0.01% 0 0.00% 0 0.01% Brazil
17 2 0.01% 0 0.00% 0 0.01% Canada
18 2 0.01% 0 0.00% 0 0.01% China
19 1 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23