Usage Statistics for poaps.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3284
Total Files 2432
Total Pages 2486
Total Visits 816
Total kB Files 33295
Total Unique Sites 800
Total Unique URLs 57
Total Unique Referrers 80
Total Unique User Agents 346
. Avg Max
Hits per Hour 6 73
Hits per Day 149 972
Files per Day 110 950
Pages per Day 113 956
Sites per Day 36 97
Visits per Day 37 69
kB Files per Day 1513 9350
Hits by Response Code
Undefined response code 0.06% 2
Code 200 - OK 74.06% 2432
Code 301 - Moved Permanently 0.24% 8
Code 400 - Bad Request 0.09% 3
Code 403 - Forbidden 0.09% 3
Code 404 - Not Found 25.43% 835
Code 405 - Method Not Allowed 0.03% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 92 2.80% 55 2.26% 61 2.45% 45 5.51% 55 6.88% 877 2.63%
2 133 4.05% 97 3.99% 86 3.46% 60 7.35% 72 9.00% 1531 4.60%
3 65 1.98% 51 2.10% 35 1.41% 30 3.68% 50 6.25% 830 2.49%
4 61 1.86% 41 1.69% 31 1.25% 26 3.19% 41 5.12% 599 1.80%
5 55 1.67% 44 1.81% 36 1.45% 29 3.55% 34 4.25% 488 1.47%
6 67 2.04% 40 1.64% 48 1.93% 36 4.41% 43 5.38% 831 2.50%
7 100 3.05% 49 2.01% 59 2.37% 49 6.00% 65 8.12% 856 2.57%
8 76 2.31% 45 1.85% 49 1.97% 31 3.80% 39 4.88% 962 2.89%
9 89 2.71% 56 2.30% 48 1.93% 34 4.17% 45 5.62% 762 2.29%
10 180 5.48% 116 4.77% 101 4.06% 36 4.41% 45 5.62% 2910 8.74%
11 100 3.05% 32 1.32% 52 2.09% 27 3.31% 43 5.38% 744 2.24%
12 95 2.89% 43 1.77% 43 1.73% 32 3.92% 37 4.62% 340 1.02%
13 92 2.80% 31 1.27% 51 2.05% 35 4.29% 43 5.38% 507 1.52%
14 77 2.34% 47 1.93% 60 2.41% 32 3.92% 38 4.75% 816 2.45%
15 96 2.92% 66 2.71% 65 2.61% 46 5.64% 47 5.88% 1518 4.56%
16 87 2.65% 40 1.64% 69 2.78% 35 4.29% 43 5.38% 296 0.89%
17 81 2.47% 36 1.48% 50 2.01% 26 3.19% 33 4.12% 1131 3.40%
18 374 11.39% 325 13.36% 346 13.92% 44 5.39% 63 7.88% 3159 9.49%
19 972 29.60% 950 39.06% 956 38.46% 34 4.17% 34 4.25% 9350 28.08%
20 205 6.24% 149 6.13% 131 5.27% 53 6.50% 78 9.75% 1948 5.85%
21 167 5.09% 100 4.11% 97 3.90% 69 8.46% 97 12.12% 2288 6.87%
22 20 0.61% 19 0.78% 12 0.48% 10 1.23% 12 1.50% 551 1.66%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 166 5.05% 6 136 5.59% 5 131 5.27% 65 1441 4.33%
1 5 121 3.68% 3 83 3.41% 4 90 3.62% 32 710 2.13%
2 5 119 3.62% 4 101 4.15% 4 90 3.62% 90 1970 5.92%
3 5 130 3.96% 4 102 4.19% 4 91 3.66% 50 1096 3.29%
4 6 140 4.26% 4 105 4.32% 4 105 4.22% 119 2624 7.88%
5 4 109 3.32% 2 63 2.59% 3 81 3.26% 29 635 1.91%
6 3 86 2.62% 3 73 3.00% 3 68 2.74% 39 860 2.58%
7 3 81 2.47% 3 73 3.00% 3 76 3.06% 32 702 2.11%
8 6 153 4.66% 4 94 3.87% 5 125 5.03% 123 2716 8.16%
9 6 142 4.32% 5 116 4.77% 3 86 3.46% 32 702 2.11%
10 5 131 3.99% 3 76 3.12% 3 80 3.22% 58 1281 3.85%
11 6 138 4.20% 4 92 3.78% 4 97 3.90% 70 1534 4.61%
12 5 130 3.96% 4 101 4.15% 3 86 3.46% 76 1674 5.03%
13 4 90 2.74% 3 73 3.00% 3 71 2.86% 66 1462 4.39%
14 6 142 4.32% 5 112 4.61% 4 106 4.26% 53 1162 3.49%
15 5 122 3.71% 4 100 4.11% 4 105 4.22% 62 1356 4.07%
16 8 188 5.72% 7 154 6.33% 6 135 5.43% 63 1389 4.17%
17 7 159 4.84% 6 139 5.72% 4 109 4.38% 106 2329 6.99%
18 9 205 6.24% 4 102 4.19% 7 169 6.80% 87 1904 5.72%
19 5 123 3.75% 3 86 3.54% 4 96 3.86% 35 771 2.32%
20 6 146 4.45% 5 129 5.30% 4 108 4.34% 91 2007 6.03%
21 7 156 4.75% 4 109 4.48% 6 133 5.35% 48 1056 3.17%
22 7 165 5.02% 4 105 4.32% 5 120 4.83% 44 973 2.92%
23 6 142 4.32% 4 108 4.44% 5 128 5.15% 43 941 2.83%

Top 26 of 57 Total URLs
# Hits kB F URL
1 1283 39.07% 12312 36.98% /plesk-stat/webstat/
2 407 12.39% 2277 6.84% /
3 115 3.50% 546 1.64% /plesk-stat/webstat-ssl/
4 66 2.01% 1252 3.76% /plesk-stat/webstat-ssl/usage_202410.html
5 51 1.55% 83 0.25% /js/main.js
6 50 1.52% 2427 7.29% /styles/bootstrap-4.1.2/popper.js
7 48 1.46% 1509 4.53% /styles/bootstrap-4.1.2/bootstrap.min.js
8 47 1.43% 2635 7.91% /js/jquery-3.2.1.min.js
9 36 1.10% 2367 7.11% /plesk-stat/webstat-ssl/usage_202408.html
10 34 1.04% 217 0.65% /styles/main.css
11 32 0.97% 48 0.14% /styles/main_responsive.css
12 29 0.88% 1371 4.12% /styles/bootstrap-4.1.2/bootstrap.min.css
13 20 0.61% 1232 3.70% /plesk-stat/webstat/usage_202409.html
14 17 0.52% 1188 3.57% /plesk-stat/webstat-ssl/usage_202407.html
15 16 0.49% 984 2.96% /plesk-stat/webstat-ssl/usage_202409.html
16 13 0.40% 7 0.02% /plesk-stat/anon_ftpstat/
17 13 0.40% 1004 3.02% /plesk-stat/webstat/usage_202408.html
18 10 0.30% 190 0.57% /plesk-stat/ftpstat/usage_202407.html
19 10 0.30% 291 0.88% /plesk-stat/webstat/usage_202410.html
20 9 0.27% 3 0.01% /plesk-stat/
21 8 0.24% 49 0.15% /plesk-stat/ftpstat/
22 7 0.21% 51 0.15% /error_docs/server.svg
23 7 0.21% 341 1.02% /plesk-stat/webstat/usage_202407.html
24 5 0.15% 0 0.00% /.well-known/acme-challenge/WK-pQDl8OgZyUNnN5TAt1V1Toli6GS1EQgstj3oM25U
25 5 0.15% 193 0.58% /plesk-stat/webstat-ssl/webalizer.current
26 1 0.03% 3 0.01% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1283 39.07% 12312 36.98% /plesk-stat/webstat/
2 47 1.43% 2635 7.91% /js/jquery-3.2.1.min.js
3 50 1.52% 2427 7.29% /styles/bootstrap-4.1.2/popper.js
4 36 1.10% 2367 7.11% /plesk-stat/webstat-ssl/usage_202408.html
5 407 12.39% 2277 6.84% /
6 48 1.46% 1509 4.53% /styles/bootstrap-4.1.2/bootstrap.min.js
7 29 0.88% 1371 4.12% /styles/bootstrap-4.1.2/bootstrap.min.css
8 66 2.01% 1252 3.76% /plesk-stat/webstat-ssl/usage_202410.html
9 20 0.61% 1232 3.70% /plesk-stat/webstat/usage_202409.html
10 17 0.52% 1188 3.57% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 407 12.39% 350 58.33% /
2 115 3.50% 93 15.50% /plesk-stat/webstat-ssl/
3 36 1.10% 31 5.17% /plesk-stat/webstat-ssl/usage_202408.html
4 1283 39.07% 24 4.00% /plesk-stat/webstat/
5 17 0.52% 13 2.17% /plesk-stat/webstat-ssl/usage_202407.html
6 66 2.01% 13 2.17% /plesk-stat/webstat-ssl/usage_202410.html
7 20 0.61% 12 2.00% /plesk-stat/webstat/usage_202409.html
8 13 0.40% 10 1.67% /plesk-stat/anon_ftpstat/
9 16 0.49% 10 1.67% /plesk-stat/webstat-ssl/usage_202409.html
10 13 0.40% 10 1.67% /plesk-stat/webstat/usage_202408.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 407 12.39% 334 56.13% /
2 66 2.01% 59 9.92% /plesk-stat/webstat-ssl/usage_202410.html
3 115 3.50% 54 9.08% /plesk-stat/webstat-ssl/
4 36 1.10% 31 5.21% /plesk-stat/webstat-ssl/usage_202408.html
5 1283 39.07% 25 4.20% /plesk-stat/webstat/
6 20 0.61% 14 2.35% /plesk-stat/webstat/usage_202409.html
7 16 0.49% 12 2.02% /plesk-stat/webstat-ssl/usage_202409.html
8 17 0.52% 11 1.85% /plesk-stat/webstat-ssl/usage_202407.html
9 13 0.40% 11 1.85% /plesk-stat/webstat/usage_202408.html
10 13 0.40% 10 1.68% /plesk-stat/anon_ftpstat/

Top 30 of 800 Total Sites
# Hits Files kB F Visits Hostname
1 1244 37.88% 1244 51.15% 11978 35.98% 2 0.25% 16-10-nik3977.aeza.network
2 72 2.19% 35 1.44% 2180 6.55% 1 0.12% bzq-82-80-249-249.dcenter.bezeqint.net
3 47 1.43% 47 1.93% 152 0.46% 1 0.12% bzq-82-80-230-228.cablep.bezeqint.net
4 28 0.85% 0 0.00% 22 0.07% 1 0.12% hostglobal.plus
5 27 0.82% 13 0.53% 175 0.52% 6 0.74% crawl-66-249-70-174.googlebot.com
6 25 0.76% 16 0.66% 69 0.21% 15 1.84% crawl-66-249-70-161.googlebot.com
7 25 0.76% 1 0.04% 25 0.08% 1 0.12% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
8 25 0.76% 1 0.04% 25 0.08% 1 0.12% ec2-44-242-149-147.us-west-2.compute.amazonaws.com
9 24 0.73% 14 0.58% 91 0.27% 9 1.10% crawl-66-249-70-160.googlebot.com
10 23 0.70% 19 0.78% 96 0.29% 8 0.98% 153.101.64.39
11 23 0.70% 23 0.95% 221 0.67% 9 1.10% static.234.72.216.95.clients.your-server.de
12 22 0.67% 6 0.25% 52 0.16% 8 0.98% 182.16.21.98
13 20 0.61% 2 0.08% 26 0.08% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
14 20 0.61% 19 0.78% 778 2.34% 3 0.37% hn.kd.ny.adsl
15 19 0.58% 3 0.12% 32 0.10% 1 0.12% f1096f7e4e.scan.leakix.org
16 18 0.55% 8 0.33% 577 1.73% 1 0.12% crawl-149-56-150-232.dataproviderbot.com
17 17 0.52% 5 0.21% 42 0.13% 8 0.98% 27.124.32.71
18 16 0.49% 0 0.00% 12 0.04% 1 0.12% r-57-20-62-5.consumer-pool.prcdn.net
19 14 0.43% 14 0.58% 151 0.45% 1 0.12% 205.169.39.148
20 14 0.43% 14 0.58% 39 0.12% 7 0.86% vmi1536891.contaboserver.net
21 13 0.40% 1 0.04% 16 0.05% 1 0.12% 178.215.224.157
22 13 0.40% 2 0.08% 22 0.07% 11 1.35% nbl32.ntup.net
23 11 0.33% 6 0.25% 24 0.07% 5 0.61% crawl-66-249-77-46.googlebot.com
24 10 0.30% 1 0.04% 0 0.00% 1 0.12% 104.210.106.179
25 10 0.30% 1 0.04% 0 0.00% 1 0.12% 13.72.241.160
26 10 0.30% 0 0.00% 8 0.02% 1 0.12% 143.92.34.102
27 10 0.30% 1 0.04% 0 0.00% 1 0.12% 181.203.170.34.bc.googleusercontent.com
28 10 0.30% 1 0.04% 0 0.00% 1 0.12% 20.188.231.106
29 10 0.30% 1 0.04% 0 0.00% 1 0.12% 20.188.243.182
30 10 0.30% 1 0.04% 0 0.00% 1 0.12% 20.42.203.101

Top 10 of 800 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 37.88% 1244 51.15% 11978 35.98% 2 0.25% 16-10-nik3977.aeza.network
2 72 2.19% 35 1.44% 2180 6.55% 1 0.12% bzq-82-80-249-249.dcenter.bezeqint.net
3 10 0.30% 8 0.33% 819 2.46% 1 0.12% blue3054.startdedicated.de
4 20 0.61% 19 0.78% 778 2.34% 3 0.37% hn.kd.ny.adsl
5 9 0.27% 9 0.37% 767 2.30% 6 0.74% 109-236-93-77.hosted-by-worldstream.net
6 18 0.55% 8 0.33% 577 1.73% 1 0.12% crawl-149-56-150-232.dataproviderbot.com
7 7 0.21% 6 0.25% 422 1.27% 1 0.12% 138.68.180.18
8 10 0.30% 10 0.41% 392 1.18% 1 0.12% fr-bot.webwiki.com
9 9 0.27% 9 0.37% 385 1.16% 1 0.12% 27.115.124.109
10 4 0.12% 3 0.12% 327 0.98% 4 0.49% 57.141.0.5

Top 15 of 80 Total Referrers
# Hits Referrer
1 1405 42.78% - (Direct Request)
2 1098 33.43% https://flavors-msk.ru/
3 84 2.56% http://poaps.nl
4 32 0.97% http://www.poaps.nl
5 8 0.24% https://poaps.nl
6 8 0.24% poaps.nl
7 3 0.09% http://91.198.171.169:80/
8 2 0.06% http://baidu.com/
9 2 0.06% https://kpu-bolmongkab.go.id/
10 2 0.06% www.google.com
11 1 0.03% http://poaps.nl:80/
12 1 0.03% http://www.google.com.hk
13 1 0.03% https://desasukamakmur.com/
14 1 0.03% https://www.google.com/
15 1 0.03% https://www.google.com/search

Top 15 of 346 Total User Agents
# Hits User Agent
1 196 5.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 154 4.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 131 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 102 3.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
5 101 3.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 97 2.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 97 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 93 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 92 2.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 91 2.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 90 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 88 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 85 2.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 85 2.59% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 84 2.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2152 65.53% 1828 75.16% 23442 70.41% Unresolved/Unknown
2 745 22.69% 366 15.05% 4391 13.19% Commercial (com)
3 254 7.73% 143 5.88% 3729 11.20% Network (net)
4 60 1.83% 49 2.01% 1422 4.27% Germany
5 34 1.04% 14 0.58% 103 0.31% Non-Profit (org)
6 20 0.61% 16 0.66% 136 0.41% Netherlands
7 5 0.15% 5 0.21% 21 0.06% Russian Federation
8 3 0.09% 1 0.04% 3 0.01% European Union
9 2 0.06% 2 0.08% 8 0.02% Czech Republic
10 2 0.06% 2 0.08% 7 0.02% Indonesia
11 2 0.06% 2 0.08% 8 0.02% Nepal
12 1 0.03% 1 0.04% 7 0.02% China
13 1 0.03% 0 0.00% 1 0.00% Spain
14 1 0.03% 1 0.04% 6 0.02% United Kingdom
15 1 0.03% 1 0.04% 7 0.02% United States
16 1 0.03% 1 0.04% 7 0.02% Vietnam


Generated by Webalizer Version 2.23