Usage Statistics for poaps.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25813
Total Files 22455
Total Pages 24825
Total Visits 1854
Total kB Files 756523
Total Unique Sites 1128
Total Unique URLs 46
Total Unique Referrers 475
Total Unique User Agents 458
. Avg Max
Hits per Hour 41 318
Hits per Day 992 2473
Files per Day 863 2413
Pages per Day 954 2436
Sites per Day 43 123
Visits per Day 71 100
kB Files per Day 29097 106497
Hits by Response Code
Code 200 - OK 86.99% 22455
Code 301 - Moved Permanently 0.05% 12
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 12.90% 3329

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 391 1.51% 348 1.55% 371 1.49% 72 3.88% 55 4.88% 3002 0.40%
2 1802 6.98% 1772 7.89% 1785 7.19% 75 4.05% 56 4.96% 68447 9.05%
3 2473 9.58% 2413 10.75% 2436 9.81% 87 4.69% 69 6.12% 106084 14.02%
4 1701 6.59% 1615 7.19% 1670 6.73% 99 5.34% 99 8.78% 106497 14.08%
5 1433 5.55% 1082 4.82% 1401 5.64% 94 5.07% 72 6.38% 84488 11.17%
6 862 3.34% 722 3.22% 832 3.35% 71 3.83% 57 5.05% 54228 7.17%
7 902 3.49% 781 3.48% 868 3.50% 91 4.91% 53 4.70% 63136 8.35%
8 519 2.01% 461 2.05% 470 1.89% 79 4.26% 52 4.61% 31865 4.21%
9 151 0.58% 106 0.47% 140 0.56% 77 4.15% 50 4.43% 1176 0.16%
10 221 0.86% 156 0.69% 199 0.80% 76 4.10% 65 5.76% 2363 0.31%
11 384 1.49% 86 0.38% 356 1.43% 58 3.13% 47 4.17% 984 0.13%
12 191 0.74% 105 0.47% 169 0.68% 65 3.51% 68 6.03% 1960 0.26%
13 157 0.61% 105 0.47% 119 0.48% 52 2.80% 53 4.70% 3107 0.41%
14 1019 3.95% 725 3.23% 988 3.98% 55 2.97% 52 4.61% 42743 5.65%
15 378 1.46% 85 0.38% 355 1.43% 60 3.24% 64 5.67% 1964 0.26%
16 613 2.37% 588 2.62% 580 2.34% 46 2.48% 48 4.26% 6935 0.92%
17 1565 6.06% 1455 6.48% 1511 6.09% 68 3.67% 69 6.12% 54993 7.27%
18 1417 5.49% 1311 5.84% 1385 5.58% 83 4.48% 64 5.67% 13246 1.75%
19 1132 4.39% 1063 4.73% 1078 4.34% 75 4.05% 58 5.14% 12993 1.72%
20 1382 5.35% 1278 5.69% 1301 5.24% 100 5.39% 123 10.90% 13637 1.80%
21 1611 6.24% 1237 5.51% 1548 6.24% 90 4.85% 83 7.36% 12437 1.64%
22 1477 5.72% 1335 5.95% 1412 5.69% 69 3.72% 62 5.50% 30506 4.03%
23 1334 5.17% 1248 5.56% 1271 5.12% 54 2.91% 49 4.34% 13823 1.83%
24 1038 4.02% 981 4.37% 999 4.02% 87 4.69% 82 7.27% 12537 1.66%
25 1355 5.25% 1105 4.92% 1280 5.16% 71 3.83% 64 5.67% 10641 1.41%
26 305 1.18% 292 1.30% 301 1.21% 20 1.08% 21 1.86% 2729 0.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 1105 4.28% 39 1018 4.53% 40 1053 4.24% 1340 34836 4.60%
1 51 1327 5.14% 38 997 4.44% 49 1290 5.20% 1079 28061 3.71%
2 39 1017 3.94% 35 931 4.15% 38 992 4.00% 983 25550 3.38%
3 47 1222 4.73% 38 1008 4.49% 45 1178 4.75% 1000 25991 3.44%
4 40 1061 4.11% 37 977 4.35% 39 1034 4.17% 1068 27763 3.67%
5 36 959 3.72% 34 904 4.03% 35 926 3.73% 911 23691 3.13%
6 40 1062 4.11% 37 971 4.32% 38 1008 4.06% 1075 27963 3.70%
7 43 1118 4.33% 40 1044 4.65% 41 1076 4.33% 1376 35784 4.73%
8 43 1136 4.40% 40 1057 4.71% 41 1073 4.32% 1613 41932 5.54%
9 49 1290 5.00% 37 968 4.31% 47 1227 4.94% 1249 32483 4.29%
10 37 962 3.73% 33 882 3.93% 35 913 3.68% 1349 35076 4.64%
11 42 1109 4.30% 38 1008 4.49% 41 1067 4.30% 1883 48959 6.47%
12 35 924 3.58% 32 844 3.76% 34 902 3.63% 1185 30814 4.07%
13 44 1153 4.47% 34 901 4.01% 42 1116 4.50% 1397 36333 4.80%
14 33 862 3.34% 27 718 3.20% 32 849 3.42% 978 25417 3.36%
15 35 912 3.53% 33 864 3.85% 34 891 3.59% 1307 33973 4.49%
16 36 950 3.68% 32 850 3.79% 34 895 3.61% 1236 32132 4.25%
17 52 1359 5.26% 36 958 4.27% 49 1287 5.18% 1400 36403 4.81%
18 46 1215 4.71% 34 893 3.98% 44 1152 4.64% 1047 27221 3.60%
19 42 1100 4.26% 37 972 4.33% 40 1052 4.24% 1072 27883 3.69%
20 36 936 3.63% 33 883 3.93% 34 901 3.63% 1043 27123 3.59%
21 38 1005 3.89% 36 946 4.21% 37 979 3.94% 1086 28242 3.73%
22 37 971 3.76% 34 895 3.99% 36 937 3.77% 1072 27872 3.68%
23 40 1058 4.10% 37 966 4.30% 39 1027 4.14% 1347 35022 4.63%

Top 24 of 46 Total URLs
# Hits kB F URL
1 13730 53.19% 132239 17.48% /plesk-stat/webstat/
2 1830 7.09% 129926 17.17% /plesk-stat/webstat-ssl/usage_202412.html
3 1474 5.71% 212174 28.05% /plesk-stat/webstat-ssl/usage_202411.html
4 1438 5.57% 81463 10.77% /plesk-stat/webstat/usage_202412.html
5 1336 5.18% 5622 0.74% /
6 1315 5.09% 154244 20.39% /plesk-stat/webstat/usage_202411.html
7 676 2.62% 2990 0.40% /plesk-stat/webstat-ssl/
8 184 0.71% 18731 2.48% /plesk-stat/webstat-ssl/usage_202409.html
9 56 0.22% 3005 0.40% /js/jquery-3.2.1.min.js
10 56 0.22% 1686 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
11 54 0.21% 86 0.01% /js/main.js
12 48 0.19% 2087 0.28% /styles/bootstrap-4.1.2/popper.js
13 34 0.13% 4888 0.65% /plesk-stat/webstat-ssl/usage_202410.html
14 32 0.12% 1426 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
15 32 0.12% 196 0.03% /styles/main.css
16 32 0.12% 42 0.01% /styles/main_responsive.css
17 17 0.07% 1532 0.20% /plesk-stat/webstat/usage_202410.html
18 16 0.06% 1522 0.20% /plesk-stat/webstat/usage_202409.html
19 9 0.03% 75 0.01% /plesk-stat/ftpstat/
20 5 0.02% 0 0.00% /.well-known/acme-challenge/Drh7uPB-A_R4p7jDV_qpuK2Jr2lIZuAgv88nGCHRZWE
21 5 0.02% 3 0.00% /plesk-stat/
22 5 0.02% 3 0.00% /plesk-stat/anon_ftpstat/
23 5 0.02% 420 0.06% /plesk-stat/webstat-ssl/webalizer.current
24 1 0.00% 8 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 1474 5.71% 212174 28.05% /plesk-stat/webstat-ssl/usage_202411.html
2 1315 5.09% 154244 20.39% /plesk-stat/webstat/usage_202411.html
3 13730 53.19% 132239 17.48% /plesk-stat/webstat/
4 1830 7.09% 129926 17.17% /plesk-stat/webstat-ssl/usage_202412.html
5 1438 5.57% 81463 10.77% /plesk-stat/webstat/usage_202412.html
6 184 0.71% 18731 2.48% /plesk-stat/webstat-ssl/usage_202409.html
7 1336 5.18% 5622 0.74% /
8 34 0.13% 4888 0.65% /plesk-stat/webstat-ssl/usage_202410.html
9 56 0.22% 3005 0.40% /js/jquery-3.2.1.min.js
10 676 2.62% 2990 0.40% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1336 5.18% 551 35.83% /
2 1 0.00% 247 16.06% /plesk-stat/webstat-ssl/usage_202408.html
3 13730 53.19% 237 15.41% /plesk-stat/webstat/
4 676 2.62% 223 14.50% /plesk-stat/webstat-ssl/
5 1830 7.09% 99 6.44% /plesk-stat/webstat-ssl/usage_202412.html
6 1474 5.71% 81 5.27% /plesk-stat/webstat-ssl/usage_202411.html
7 184 0.71% 67 4.36% /plesk-stat/webstat-ssl/usage_202409.html
8 1438 5.57% 8 0.52% /plesk-stat/webstat/usage_202412.html
9 9 0.03% 6 0.39% /plesk-stat/ftpstat/
10 17 0.07% 5 0.33% /plesk-stat/webstat/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1336 5.18% 659 42.68% /
2 13730 53.19% 248 16.06% /plesk-stat/webstat/
3 1830 7.09% 212 13.73% /plesk-stat/webstat-ssl/usage_202412.html
4 676 2.62% 206 13.34% /plesk-stat/webstat-ssl/
5 1474 5.71% 66 4.27% /plesk-stat/webstat-ssl/usage_202411.html
6 1 0.00% 55 3.56% /plesk-stat/webstat-ssl/usage_202408.html
7 184 0.71% 44 2.85% /plesk-stat/webstat-ssl/usage_202409.html
8 1438 5.57% 20 1.30% /plesk-stat/webstat/usage_202412.html
9 1315 5.09% 9 0.58% /plesk-stat/webstat/usage_202411.html
10 9 0.03% 7 0.45% /plesk-stat/ftpstat/

Top 30 of 1128 Total Sites
# Hits Files kB F Visits Hostname
1 12099 46.87% 12099 53.88% 617851 81.67% 22 1.19% nika.aeza.network
2 6020 23.32% 6020 26.81% 57992 7.67% 4 0.22% 82-147-84-231.vpsdedic.ru
3 687 2.66% 687 3.06% 6611 0.87% 1 0.05% 95-216-17-210.ptr
4 385 1.49% 371 1.65% 8448 1.12% 268 14.46% static.234.72.216.95.clients.your-server.de
5 247 0.96% 0 0.00% 195 0.03% 1 0.05% 173.239.218.210
6 245 0.95% 0 0.00% 193 0.03% 1 0.05% 132.145.140.179
7 245 0.95% 0 0.00% 193 0.03% 1 0.05% 150.136.222.122
8 245 0.95% 0 0.00% 193 0.03% 1 0.05% 167.234.219.210
9 243 0.94% 0 0.00% 192 0.03% 1 0.05% 108.165.243.47
10 194 0.75% 181 0.81% 809 0.11% 24 1.29% 82-147-85-65.vpsdedic.ru
11 180 0.70% 149 0.66% 17861 2.36% 1 0.05% mob-5-90-11-88.net.vodafone.it
12 158 0.61% 10 0.04% 182 0.02% 1 0.05% 103.133.105.110
13 132 0.51% 66 0.29% 138 0.02% 8 0.43% 194.187.251.249
14 100 0.39% 100 0.45% 143 0.02% 1 0.05% 185.253.97.254
15 99 0.38% 94 0.42% 263 0.03% 23 1.24% 8.215.88.163
16 80 0.31% 8 0.04% 0 0.00% 8 0.43% ec2-18-222-45-114.us-east-2.compute.amazonaws.com
17 78 0.30% 50 0.22% 3931 0.52% 32 1.73% static.86.195.99.88.clients.your-server.de
18 76 0.29% 73 0.33% 394 0.05% 14 0.76% 37.139.53.25
19 73 0.28% 73 0.33% 572 0.08% 2 0.11% aabbcd3.cn
20 67 0.26% 0 0.00% 53 0.01% 2 0.11% hostglobal.plus
21 60 0.23% 6 0.03% 0 0.00% 6 0.32% ec2-13-126-13-207.ap-south-1.compute.amazonaws.com
22 60 0.23% 6 0.03% 0 0.00% 6 0.32% ec2-3-144-217-36.us-east-2.compute.amazonaws.com
23 60 0.23% 6 0.03% 0 0.00% 6 0.32% ec2-52-14-3-44.us-east-2.compute.amazonaws.com
24 56 0.22% 2 0.01% 56 0.01% 4 0.22% 87.120.114.254
25 50 0.19% 5 0.02% 0 0.00% 5 0.27% ec2-18-216-140-17.us-east-2.compute.amazonaws.com
26 50 0.19% 5 0.02% 0 0.00% 5 0.27% ec2-18-224-24-120.us-east-2.compute.amazonaws.com
27 45 0.17% 41 0.18% 169 0.02% 7 0.38% 103.170.66.36
28 45 0.17% 44 0.20% 1071 0.14% 10 0.54% hn.kd.ny.adsl
29 44 0.17% 22 0.10% 46 0.01% 12 0.65% 146.70.176.131
30 40 0.15% 1 0.00% 37 0.00% 1 0.05% 213.232.87.232

Top 10 of 1128 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12099 46.87% 12099 53.88% 617851 81.67% 22 1.19% nika.aeza.network
2 6020 23.32% 6020 26.81% 57992 7.67% 4 0.22% 82-147-84-231.vpsdedic.ru
3 180 0.70% 149 0.66% 17861 2.36% 1 0.05% mob-5-90-11-88.net.vodafone.it
4 385 1.49% 371 1.65% 8448 1.12% 268 14.46% static.234.72.216.95.clients.your-server.de
5 687 2.66% 687 3.06% 6611 0.87% 1 0.05% 95-216-17-210.ptr
6 78 0.30% 50 0.22% 3931 0.52% 32 1.73% static.86.195.99.88.clients.your-server.de
7 45 0.17% 44 0.20% 1071 0.14% 10 0.54% hn.kd.ny.adsl
8 38 0.15% 15 0.07% 1063 0.14% 1 0.05% static.99.117.9.176.clients.your-server.de
9 10 0.04% 10 0.04% 1042 0.14% 3 0.16% wsip-184-178-172-23.rn.hr.cox.net
10 194 0.75% 181 0.81% 809 0.11% 24 1.29% 82-147-85-65.vpsdedic.ru

Top 30 of 475 Total Referrers
# Hits Referrer
1 10694 41.43% https://trendhub.tv/
2 5030 19.49% https://iptvzoneonline.com/
3 4299 16.65% - (Direct Request)
4 2245 8.70% https://thebestoptions.net/
5 687 2.66% https://jolion-ufa1.ru/
6 112 0.43% https://www.google.com/search
7 108 0.42% https://topratedstuff.net
8 104 0.40% https://poaps.nl
9 100 0.39% https://1news.pp.ua
10 70 0.27% http://poaps.nl
11 46 0.18% http://www.poaps.nl
12 21 0.08% https://lady-vishenka.com/
13 16 0.06% http://candylandlasvegas.com/__media__/js/netsoltrademark.php
14 11 0.04% https://hobicode.com
15 7 0.03% https://womans3.wordpress.com/
16 7 0.03% poaps.nl
17 6 0.02% https://www.bdlxlimo.com
18 5 0.02% http://91.198.171.169:80/
19 5 0.02% http://sjeska.com
20 5 0.02% https://xn--meg-sb16-px0d.com
21 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
22 4 0.02% https://eastsidetowncarlimo.com
23 4 0.02% https://seattle-towncar.com/
24 4 0.02% https://seattlehourlylimo.com/
25 4 0.02% https://ulybka.camp
26 4 0.02% https://www.seattleairportlimoexpress.com
27 4 0.02% https://www.seattlelimosservice.com/
28 4 0.02% https://www.seattlestowncar.com
29 4 0.02% https://www.seattlexlimo.com
30 4 0.02% https://xn--krken10-bn4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://comcash.io/es/exchange/xmr-bch/create
2 1 50.00% https://l.misfitpatriots.com/ladyhalykamaadana448988

Top 15 of 458 Total User Agents
# Hits User Agent
1 1362 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1326 5.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1309 5.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1251 4.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 689 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 681 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 680 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 676 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 672 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 658 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 656 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 652 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 647 2.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 647 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 644 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 16748 64.88% 14569 64.88% 648448 85.71% Unresolved/Unknown
2 6269 24.29% 6256 27.86% 59427 7.86% Russian Federation
3 1495 5.79% 566 2.52% 8213 1.09% Commercial (com)
4 545 2.11% 463 2.06% 14059 1.86% Germany
5 272 1.05% 198 0.88% 5700 0.75% Network (net)
6 209 0.81% 178 0.79% 18140 2.40% Italy
7 93 0.36% 89 0.40% 1144 0.15% China
8 41 0.16% 18 0.08% 125 0.02% Non-Profit (org)
9 36 0.14% 35 0.16% 240 0.03% Brazil
10 26 0.10% 19 0.08% 166 0.02% Netherlands
11 23 0.09% 20 0.09% 69 0.01% Vietnam
12 11 0.04% 7 0.03% 141 0.02% European Union
13 10 0.04% 8 0.04% 474 0.06% Japan
14 4 0.02% 1 0.00% 8 0.00% Generic Business (biz)
15 4 0.02% 4 0.02% 31 0.00% Argentina
16 4 0.02% 4 0.02% 17 0.00% Cambodia
17 3 0.01% 3 0.01% 21 0.00% Colombia
18 3 0.01% 2 0.01% 13 0.00% India
19 3 0.01% 3 0.01% 15 0.00% Turkey
20 3 0.01% 2 0.01% 13 0.00% United States
21 2 0.01% 2 0.01% 13 0.00% Kyrgyzstan
22 2 0.01% 2 0.01% 13 0.00% Montenegro
23 2 0.01% 1 0.00% 2 0.00% Poland
24 1 0.00% 1 0.00% 8 0.00% Ecuador
25 1 0.00% 1 0.00% 8 0.00% Kazakhstan
26 1 0.00% 1 0.00% 7 0.00% Latvia
27 1 0.00% 1 0.00% 1 0.00% Romania
28 1 0.00% 1 0.00% 7 0.00% Sweden


Generated by Webalizer Version 2.23