Usage Statistics for poaps.nl

Summary Period: July 2025
Generated 05-Jul-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2708
Total Files 720
Total Pages 2086
Total Visits 445
Total kB Files 8579
Total Unique Sites 616
Total Unique URLs 32
Total Unique Referrers 96
Total Unique Usernames 1
Total Unique User Agents 156
. Avg Max
Hits per Hour 22 634
Hits per Day 541 1162
Files per Day 144 218
Pages per Day 417 989
Sites per Day 123 300
Visits per Day 89 150
kB Files per Day 1716 2560
Hits by Response Code
Code 200 - OK 26.59% 720
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.11% 3
Code 404 - Not Found 73.19% 1982

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 312 11.52% 169 23.47% 269 12.90% 82 18.43% 79 12.82% 2560 29.83%
2 459 16.95% 120 16.67% 428 20.52% 77 17.30% 78 12.66% 1322 15.41%
3 1162 42.91% 151 20.97% 989 47.41% 103 23.15% 181 29.38% 2361 27.52%
4 677 25.00% 218 30.28% 327 15.68% 150 33.71% 300 48.70% 1647 19.20%
5 98 3.62% 62 8.61% 73 3.50% 33 7.42% 35 5.68% 690 8.04%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 143 5.28% 6 33 4.58% 17 88 4.22% 107 535 6.24%
1 10 52 1.92% 6 33 4.58% 5 27 1.29% 156 779 9.09%
2 20 101 3.73% 6 31 4.31% 7 39 1.87% 26 129 1.51%
3 21 107 3.95% 8 42 5.83% 12 64 3.07% 113 563 6.57%
4 6 34 1.26% 4 20 2.78% 5 25 1.20% 18 90 1.05%
5 22 114 4.21% 8 43 5.97% 15 75 3.60% 36 179 2.09%
6 33 166 6.13% 7 38 5.28% 15 79 3.79% 32 158 1.84%
7 5 27 1.00% 4 20 2.78% 4 22 1.05% 16 80 0.93%
8 14 70 2.58% 4 22 3.06% 4 23 1.10% 23 117 1.37%
9 18 92 3.40% 13 65 9.03% 14 73 3.50% 254 1268 14.77%
10 7 38 1.40% 6 30 4.17% 6 31 1.49% 19 95 1.11%
11 9 46 1.70% 5 29 4.03% 5 28 1.34% 41 203 2.37%
12 134 674 24.89% 4 23 3.19% 129 647 31.02% 209 1045 12.18%
13 12 64 2.36% 8 40 5.56% 10 54 2.59% 69 343 3.99%
14 13 66 2.44% 7 36 5.00% 12 62 2.97% 56 282 3.29%
15 15 79 2.92% 8 43 5.97% 15 76 3.64% 34 170 1.98%
16 1 7 0.26% 0 2 0.28% 1 5 0.24% 34 169 1.97%
17 7 35 1.29% 4 24 3.33% 5 27 1.29% 17 83 0.96%
18 3 19 0.70% 3 16 2.22% 3 16 0.77% 16 82 0.96%
19 6 31 1.14% 4 23 3.19% 4 23 1.10% 37 183 2.13%
20 5 29 1.07% 2 12 1.67% 2 13 0.62% 9 46 0.54%
21 45 228 8.42% 3 15 2.08% 40 200 9.59% 64 321 3.74%
22 72 360 13.29% 8 43 5.97% 66 333 15.96% 185 926 10.79%
23 25 126 4.65% 7 37 5.14% 11 56 2.68% 147 734 8.55%

Top 24 of 32 Total URLs
# Hits kB F URL
1 289 10.67% 1226 14.30% /
2 174 6.43% 443 5.16% /plesk-stat/webstat-ssl/
3 144 5.32% 1144 13.33% /plesk-stat/webstat-ssl/usage_202507.html
4 17 0.63% 580 6.76% /plesk-stat/webstat-ssl/usage_202506.html
5 10 0.37% 966 11.26% /plesk-stat/webstat-ssl/usage_202504.html
6 10 0.37% 974 11.35% /plesk-stat/webstat-ssl/usage_202505.html
7 6 0.22% 13 0.15% /js/main.js
8 5 0.18% 367 4.28% /js/jquery-3.2.1.min.js
9 5 0.18% 38 0.44% /plesk-stat/ftpstat/
10 4 0.15% 3 0.03% /plesk-stat/anon_ftpstat/
11 4 0.15% 247 2.87% /plesk-stat/webstat-ssl/webalizer.current
12 4 0.15% 15 0.18% /plesk-stat/webstat/usage_202507.html
13 4 0.15% 434 5.06% /styles/bootstrap-4.1.2/bootstrap.min.css
14 4 0.15% 163 1.89% /styles/bootstrap-4.1.2/bootstrap.min.js
15 4 0.15% 259 3.02% /styles/bootstrap-4.1.2/popper.js
16 4 0.15% 57 0.67% /styles/main.css
17 4 0.15% 12 0.14% /styles/main_responsive.css
18 3 0.11% 2 0.03% /plesk-stat/
19 3 0.11% 29 0.34% /plesk-stat/webstat/
20 3 0.11% 232 2.70% /plesk-stat/webstat/usage_202504.html
21 3 0.11% 126 1.46% /plesk-stat/webstat/usage_202506.html
22 2 0.07% 14 0.17% /error_docs/server.svg
23 2 0.07% 122 1.43% /plesk-stat/webstat/usage_202505.html
24 1 0.04% 3 0.03% /error_docs/styles.css

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 289 10.67% 1226 14.30% /
2 144 5.32% 1144 13.33% /plesk-stat/webstat-ssl/usage_202507.html
3 10 0.37% 974 11.35% /plesk-stat/webstat-ssl/usage_202505.html
4 10 0.37% 966 11.26% /plesk-stat/webstat-ssl/usage_202504.html
5 17 0.63% 580 6.76% /plesk-stat/webstat-ssl/usage_202506.html
6 174 6.43% 443 5.16% /plesk-stat/webstat-ssl/
7 4 0.15% 434 5.06% /styles/bootstrap-4.1.2/bootstrap.min.css
8 5 0.18% 367 4.28% /js/jquery-3.2.1.min.js
9 4 0.15% 259 3.02% /styles/bootstrap-4.1.2/popper.js
10 4 0.15% 247 2.87% /plesk-stat/webstat-ssl/webalizer.current

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 289 10.67% 182 52.15% /
2 174 6.43% 90 25.79% /plesk-stat/webstat-ssl/
3 144 5.32% 43 12.32% /plesk-stat/webstat-ssl/usage_202507.html
4 17 0.63% 6 1.72% /plesk-stat/webstat-ssl/usage_202506.html
5 10 0.37% 5 1.43% /plesk-stat/webstat-ssl/usage_202504.html
6 10 0.37% 5 1.43% /plesk-stat/webstat-ssl/usage_202505.html
7 5 0.18% 4 1.15% /plesk-stat/ftpstat/
8 3 0.11% 3 0.86% /plesk-stat/webstat/usage_202506.html
9 4 0.15% 3 0.86% /plesk-stat/webstat/usage_202507.html
10 3 0.11% 2 0.57% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 289 10.67% 146 42.20% /
2 144 5.32% 81 23.41% /plesk-stat/webstat-ssl/usage_202507.html
3 174 6.43% 76 21.97% /plesk-stat/webstat-ssl/
4 17 0.63% 14 4.05% /plesk-stat/webstat-ssl/usage_202506.html
5 10 0.37% 7 2.02% /plesk-stat/webstat-ssl/usage_202505.html
6 10 0.37% 6 1.73% /plesk-stat/webstat-ssl/usage_202504.html
7 4 0.15% 3 0.87% /plesk-stat/anon_ftpstat/
8 5 0.18% 3 0.87% /plesk-stat/ftpstat/
9 3 0.11% 3 0.87% /plesk-stat/webstat/usage_202506.html
10 4 0.15% 3 0.87% /plesk-stat/webstat/usage_202507.html

Top 30 of 616 Total Sites
# Hits Files kB F Visits Hostname
1 627 23.15% 0 0.00% 495 5.77% 1 0.22% 13.70.193.187
2 257 9.49% 0 0.00% 203 2.36% 1 0.22% 52.178.196.83
3 146 5.39% 0 0.00% 115 1.34% 1 0.22% 13.71.128.106
4 90 3.32% 9 1.25% 0 0.00% 9 2.02% 83.17.184.35.bc.googleusercontent.com
5 80 2.95% 8 1.11% 0 0.00% 8 1.80% 19.148.30.34.bc.googleusercontent.com
6 58 2.14% 0 0.00% 46 0.53% 1 0.22% 13.94.99.145
7 46 1.70% 30 4.17% 1126 13.12% 1 0.22% 188.143.244.135
8 34 1.26% 32 4.44% 172 2.00% 14 3.15% 69.48.202.178
9 33 1.22% 33 4.58% 88 1.03% 6 1.35% hostmaster.poyrazhosting.com.tr
10 29 1.07% 29 4.03% 62 0.72% 24 5.39% 14-67-253-167.static.solidrdns.com
11 24 0.89% 10 1.39% 1046 12.19% 2 0.45% discovery-crawler8.blex.seopowersuite.com
12 21 0.78% 20 2.78% 131 1.53% 1 0.22% 118.195.251.11
13 21 0.78% 1 0.14% 22 0.26% 1 0.22% 196.251.86.207
14 21 0.78% 2 0.28% 27 0.32% 1 0.22% ec2-107-22-155-157.compute-1.amazonaws.com
15 21 0.78% 2 0.28% 27 0.32% 1 0.22% host222.obamal.com
16 20 0.74% 2 0.28% 0 0.00% 2 0.45% 9.119.59.34.bc.googleusercontent.com
17 16 0.59% 16 2.22% 61 0.71% 3 0.67% 45.237.168.90
18 15 0.55% 15 2.08% 95 1.10% 7 1.57% 144.172.100.6
19 14 0.52% 14 1.94% 57 0.67% 4 0.90% 186.179.42.11
20 14 0.52% 1 0.14% 7 0.08% 1 0.22% 196.196.52.5
21 14 0.52% 14 1.94% 112 1.30% 1 0.22% ec2-3-131-97-217.us-east-2.compute.amazonaws.com
22 13 0.48% 1 0.14% 7 0.08% 1 0.22% 196.196.52.6
23 13 0.48% 1 0.14% 16 0.19% 1 0.22% vmi2542390.contaboserver.net
24 12 0.44% 12 1.67% 49 0.57% 3 0.67% 96-8-120-210-host.colocrossing.com
25 11 0.41% 11 1.53% 25 0.29% 7 1.57% 168.151.111.228
26 11 0.41% 11 1.53% 40 0.47% 3 0.67% 173.254.252.204.static.quadranet.com
27 11 0.41% 5 0.69% 20 0.23% 2 0.45% 216.73.216.212
28 10 0.37% 1 0.14% 0 0.00% 1 0.22% 176.211.10.34.bc.googleusercontent.com
29 10 0.37% 1 0.14% 7 0.08% 1 0.22% 45.91.20.78
30 10 0.37% 1 0.14% 0 0.00% 1 0.22% 88.134.136.34.bc.googleusercontent.com

Top 10 of 616 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 1.70% 30 4.17% 1126 13.12% 1 0.22% 188.143.244.135
2 24 0.89% 10 1.39% 1046 12.19% 2 0.45% discovery-crawler8.blex.seopowersuite.com
3 627 23.15% 0 0.00% 495 5.77% 1 0.22% 13.70.193.187
4 9 0.33% 9 1.25% 385 4.49% 1 0.22% 27.115.124.101
5 8 0.30% 1 0.14% 212 2.47% 3 0.67% 216.73.216.243
6 257 9.49% 0 0.00% 203 2.36% 1 0.22% 52.178.196.83
7 34 1.26% 32 4.44% 172 2.00% 14 3.15% 69.48.202.178
8 4 0.15% 1 0.14% 159 1.86% 1 0.22% c200.babbar.eu
9 1 0.04% 1 0.14% 157 1.83% 1 0.22% 107-20-255-194.crawl.amazonbot.amazon
10 1 0.04% 1 0.14% 157 1.83% 1 0.22% 6.bl.bot.semrush.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 2249 83.05% - (Direct Request)
2 44 1.62% https://www.google.com/search
3 27 1.00% http://poaps.nl
4 5 0.18% https://poaps.nl
5 4 0.15% https://sites.google.com/view/slotra-casino
6 2 0.07% https://applewithbtcs.com/
7 2 0.07% https://rusorionforum.net/forum
8 1 0.04% http://alpha-wiki.win/index.php/Water_Damage_Restoration_Myths_Debunked:_What_Every_Edina_Homeowner_Should_Know
9 1 0.04% http://www.bloomingtonlivestock.com/markets/stocks.php
10 1 0.04% http://www.thenorthernexpress.com/news/story/539951/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
11 1 0.04% https://applebtcs.com
12 1 0.04% https://cihpng.org/about-cihp/
13 1 0.04% https://dreamproxies.com/
14 1 0.04% https://dreamproxies.com/buy-proxies/2000-private-proxies
15 1 0.04% https://google.com/
16 1 0.04% https://kraken2.pw
17 1 0.04% https://ppt.cc/fQsK4x
18 1 0.04% https://seobests.com
19 1 0.04% https://seobests.com/service/5000-blog-comments-backlinks/
20 1 0.04% https://sharingopportunities.com/
21 1 0.04% https://testudotimes.com/users/TexasStrong436/
22 1 0.04% https://unevoc.unesco.org/countryprofiles/docs/UNESCO_Funding-of-Training_Marshall-Islands.pdf
23 1 0.04% https://waow.marketminute.com/article/abnewswire-2025-3-27-what-to-expect-from-a-professional-plumber-quality-and-reliability
24 1 0.04% https://webs.businessvocal.com/12/QssaMeySeU
25 1 0.04% https://wfmgmt.com/administrative-accounting-jobs/
26 1 0.04% https://www.ahhand.com/employment-agency-in-calgary/
27 1 0.04% https://www.ahhand.com/foreign-workers/
28 1 0.04% https://www.ahhand.com/franchise/
29 1 0.04% https://www.ahhand.com/services/
30 1 0.04% https://www.bestprosintown.com/in/fort-wayne/summers-plumbing-heating-and-cooling-/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.04% 1 0.14% 0 0.00% 1 0.22% admin

Top 15 of 156 Total User Agents
# Hits User Agent
1 210 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 73 2.70% Opera/9.80
3 72 2.66% Mozilla/5.0
4 60 2.22% Mozilla/4.0
5 46 1.70% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 40 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 32 1.18% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 32 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 27 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 25 0.92% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 24 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 24 0.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 24 0.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 24 0.89% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
15 22 0.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1959 72.34% 378 52.50% 4957 57.77% Unresolved/Unknown
2 601 22.19% 251 34.86% 2860 33.33% Commercial (com)
3 41 1.51% 17 2.36% 90 1.05% Network (net)
4 33 1.22% 33 4.58% 88 1.03% Turkey
5 25 0.92% 10 1.39% 377 4.40% European Union
6 11 0.41% 6 0.83% 43 0.50% Netherlands
7 10 0.37% 0 0.00% 8 0.09% Colombia
8 6 0.22% 6 0.83% 46 0.53% Russian Federation
9 4 0.15% 4 0.56% 26 0.30% Non-Profit (org)
10 4 0.15% 3 0.42% 22 0.25% Germany
11 3 0.11% 3 0.42% 17 0.20% Address Routing (arpa)
12 2 0.07% 2 0.28% 13 0.15% Catalan Community (cat)
13 2 0.07% 2 0.28% 13 0.15% Ecuador
14 2 0.07% 2 0.28% 13 0.15% South Africa
15 1 0.04% 0 0.00% 1 0.01% Brazil
16 1 0.04% 1 0.14% 2 0.02% Italy
17 1 0.04% 0 0.00% 1 0.01% Moldova
18 1 0.04% 1 0.14% 1 0.02% Sweden
19 1 0.04% 1 0.14% 2 0.02% United Kingdom


Generated by Webalizer Version 2.23