Usage Statistics for poaps.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4627
Total Files 1336
Total Pages 3888
Total Visits 868
Total kB Files 15458
Total Unique Sites 961
Total Unique URLs 52
Total Unique Referrers 222
Total Unique Usernames 1
Total Unique User Agents 194
. Avg Max
Hits per Hour 21 201
Hits per Day 514 728
Files per Day 148 239
Pages per Day 432 625
Sites per Day 106 161
Visits per Day 96 112
kB Files per Day 1718 4071
Hits by Response Code
Code 200 - OK 28.87% 1336
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.22% 10
Code 304 - Not Modified 0.30% 14
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 0.15% 7
Code 404 - Not Found 70.37% 3256

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 728 15.73% 161 12.05% 586 15.07% 106 12.21% 160 16.65% 1229 7.95%
2 434 9.38% 135 10.10% 360 9.26% 105 12.10% 139 14.46% 1101 7.12%
3 374 8.08% 169 12.65% 269 6.92% 103 11.87% 161 16.75% 1341 8.68%
4 435 9.40% 183 13.70% 353 9.08% 98 11.29% 104 10.82% 4071 26.33%
5 446 9.64% 128 9.58% 388 9.98% 86 9.91% 117 12.17% 1285 8.31%
6 679 14.67% 239 17.89% 607 15.61% 98 11.29% 104 10.82% 2299 14.87%
7 702 15.17% 157 11.75% 625 16.08% 107 12.33% 121 12.59% 1197 7.74%
8 438 9.47% 101 7.56% 341 8.77% 112 12.90% 157 16.34% 1283 8.30%
9 391 8.45% 63 4.72% 359 9.23% 53 6.11% 65 6.76% 1653 10.69%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 90 1.95% 5 52 3.89% 5 50 1.29% 47 426 2.76%
1 9 89 1.92% 4 43 3.22% 7 70 1.80% 52 468 3.03%
2 26 241 5.21% 7 69 5.16% 24 224 5.76% 46 411 2.66%
3 35 319 6.89% 6 54 4.04% 33 297 7.64% 87 785 5.08%
4 48 432 9.34% 6 61 4.57% 41 371 9.54% 221 1988 12.86%
5 43 395 8.54% 12 115 8.61% 30 278 7.15% 281 2532 16.38%
6 15 142 3.07% 7 71 5.31% 12 115 2.96% 95 856 5.54%
7 17 159 3.44% 9 87 6.51% 11 104 2.67% 161 1447 9.36%
8 17 157 3.39% 7 69 5.16% 14 126 3.24% 64 572 3.70%
9 10 97 2.10% 5 51 3.82% 7 68 1.75% 54 488 3.16%
10 39 353 7.63% 7 68 5.09% 37 336 8.64% 77 693 4.48%
11 24 218 4.71% 4 37 2.77% 18 169 4.35% 39 355 2.30%
12 34 310 6.70% 8 72 5.39% 32 294 7.56% 70 628 4.06%
13 9 88 1.90% 4 39 2.92% 6 61 1.57% 22 198 1.28%
14 21 195 4.21% 3 34 2.54% 19 176 4.53% 56 500 3.23%
15 20 183 3.96% 3 31 2.32% 16 149 3.83% 20 184 1.19%
16 9 81 1.75% 5 45 3.37% 7 65 1.67% 16 143 0.93%
17 9 85 1.84% 3 31 2.32% 5 50 1.29% 12 109 0.71%
18 21 192 4.15% 7 64 4.79% 20 183 4.71% 92 830 5.37%
19 10 94 2.03% 4 43 3.22% 9 84 2.16% 21 185 1.20%
20 22 202 4.37% 7 63 4.72% 18 163 4.19% 33 297 1.92%
21 12 116 2.51% 5 47 3.52% 11 106 2.73% 49 441 2.86%
22 21 191 4.13% 5 46 3.44% 17 160 4.12% 66 590 3.82%
23 22 198 4.28% 4 44 3.29% 21 189 4.86% 37 330 2.13%

Top 24 of 52 Total URLs
# Hits kB F URL
1 591 12.77% 2414 15.62% /
2 491 10.61% 1261 8.16% /plesk-stat/webstat-ssl/
3 28 0.61% 1005 6.50% /plesk-stat/webstat-ssl/usage_202508.html
4 15 0.32% 801 5.18% /plesk-stat/webstat-ssl/usage_202505.html
5 14 0.30% 991 6.41% /plesk-stat/webstat-ssl/usage_202507.html
6 13 0.28% 21 0.13% /js/main.js
7 12 0.26% 1287 8.33% /plesk-stat/webstat-ssl/usage_202506.html
8 12 0.26% 459 2.97% /styles/bootstrap-4.1.2/bootstrap.min.css
9 12 0.26% 15 0.10% /styles/main_responsive.css
10 10 0.22% 204 1.32% /styles/bootstrap-4.1.2/bootstrap.min.js
11 10 0.22% 317 2.05% /styles/bootstrap-4.1.2/popper.js
12 10 0.22% 58 0.38% /styles/main.css
13 9 0.19% 6 0.04% /plesk-stat/
14 9 0.19% 722 4.67% /plesk-stat/webstat/usage_202507.html
15 9 0.19% 635 4.11% /plesk-stat/webstat/usage_202508.html
16 8 0.17% 61 0.39% /plesk-stat/webstat/
17 8 0.17% 588 3.81% /plesk-stat/webstat/usage_202506.html
18 7 0.15% 44 0.28% /error_docs/server.svg
19 7 0.15% 313 2.02% /js/jquery-3.2.1.min.js
20 7 0.15% 5 0.03% /plesk-stat/anon_ftpstat/
21 7 0.15% 1574 10.18% /plesk-stat/webstat-ssl/webalizer.current
22 7 0.15% 478 3.09% /plesk-stat/webstat/usage_202505.html
23 6 0.13% 47 0.30% /plesk-stat/ftpstat/
24 3 0.06% 4 0.03% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 591 12.77% 2414 15.62% /
2 7 0.15% 1574 10.18% /plesk-stat/webstat-ssl/webalizer.current
3 12 0.26% 1287 8.33% /plesk-stat/webstat-ssl/usage_202506.html
4 491 10.61% 1261 8.16% /plesk-stat/webstat-ssl/
5 28 0.61% 1005 6.50% /plesk-stat/webstat-ssl/usage_202508.html
6 14 0.30% 991 6.41% /plesk-stat/webstat-ssl/usage_202507.html
7 15 0.32% 801 5.18% /plesk-stat/webstat-ssl/usage_202505.html
8 9 0.19% 722 4.67% /plesk-stat/webstat/usage_202507.html
9 9 0.19% 635 4.11% /plesk-stat/webstat/usage_202508.html
10 8 0.17% 588 3.81% /plesk-stat/webstat/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 591 12.77% 240 45.37% /
2 491 10.61% 202 38.19% /plesk-stat/webstat-ssl/
3 28 0.61% 18 3.40% /plesk-stat/webstat-ssl/usage_202508.html
4 15 0.32% 13 2.46% /plesk-stat/webstat-ssl/usage_202505.html
5 14 0.30% 9 1.70% /plesk-stat/webstat-ssl/usage_202507.html
6 12 0.26% 8 1.51% /plesk-stat/webstat-ssl/usage_202506.html
7 9 0.19% 7 1.32% /plesk-stat/
8 9 0.19% 6 1.13% /plesk-stat/webstat/usage_202507.html
9 9 0.19% 6 1.13% /plesk-stat/webstat/usage_202508.html
10 8 0.17% 5 0.95% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 591 12.77% 233 47.07% /
2 491 10.61% 167 33.74% /plesk-stat/webstat-ssl/
3 28 0.61% 23 4.65% /plesk-stat/webstat-ssl/usage_202508.html
4 15 0.32% 13 2.63% /plesk-stat/webstat-ssl/usage_202505.html
5 12 0.26% 9 1.82% /plesk-stat/webstat-ssl/usage_202506.html
6 14 0.30% 9 1.82% /plesk-stat/webstat-ssl/usage_202507.html
7 9 0.19% 8 1.62% /plesk-stat/
8 8 0.17% 7 1.41% /plesk-stat/webstat/
9 7 0.15% 5 1.01% /plesk-stat/anon_ftpstat/
10 9 0.19% 5 1.01% /plesk-stat/webstat/usage_202507.html

Top 30 of 961 Total Sites
# Hits Files kB F Visits Hostname
1 307 6.63% 0 0.00% 242 1.57% 3 0.35% 135.220.210.204
2 174 3.76% 0 0.00% 137 0.89% 1 0.12% 52.164.127.31
3 147 3.18% 0 0.00% 116 0.75% 1 0.12% 52.178.161.109
4 131 2.83% 0 0.00% 103 0.67% 1 0.12% 13.67.144.30
5 131 2.83% 0 0.00% 103 0.67% 1 0.12% 13.89.76.160
6 114 2.46% 0 0.00% 90 0.58% 1 0.12% 207.46.236.89
7 103 2.23% 0 0.00% 81 0.53% 1 0.12% 4.230.132.161
8 102 2.20% 0 0.00% 80 0.52% 1 0.12% 52.231.88.251
9 101 2.18% 0 0.00% 80 0.52% 1 0.12% 20.41.77.253
10 97 2.10% 33 2.47% 75 0.48% 25 2.88% 69.48.202.178
11 91 1.97% 0 0.00% 72 0.46% 1 0.12% 40.113.19.56
12 84 1.82% 0 0.00% 66 0.43% 1 0.12% 52.169.148.186
13 84 1.82% 0 0.00% 66 0.43% 1 0.12% 52.169.26.220
14 82 1.77% 0 0.00% 65 0.42% 1 0.12% 4.217.174.245
15 79 1.71% 1 0.07% 68 0.44% 1 0.12% 13.76.181.13
16 76 1.64% 52 3.89% 1782 11.53% 1 0.12% loft9181.startdedicated.de
17 62 1.34% 0 0.00% 49 0.32% 2 0.23% 172.190.142.176
18 52 1.12% 36 2.69% 444 2.87% 3 0.35% 20.171.207.172
19 52 1.12% 32 2.40% 57 0.37% 4 0.46% ftthcc.93-176-44-103.sfrcaraibe.fr
20 51 1.10% 1 0.07% 0 0.00% 1 0.12% mail.96.90.hostinglotus.cloud
21 47 1.02% 0 0.00% 37 0.24% 1 0.12% 4.230.37.179
22 46 0.99% 46 3.44% 450 2.91% 1 0.12% host.hosted-by-ishosting.com
23 40 0.86% 22 1.65% 42 0.27% 6 0.69% customer.wrswpol1.pop.starlinkisp.net
24 36 0.78% 21 1.57% 38 0.25% 7 0.81% vmi2410625.contaboserver.net
25 32 0.69% 31 2.32% 48 0.31% 11 1.27% 104-168-112-23-host.colocrossing.com
26 32 0.69% 31 2.32% 54 0.35% 12 1.38% 198-12-122-24-host.colocrossing.com
27 32 0.69% 0 0.00% 25 0.16% 2 0.23% srv-185-36-81-36.serveroffer.net
28 31 0.67% 1 0.07% 30 0.20% 1 0.12% 52.187.163.77
29 30 0.65% 18 1.35% 32 0.21% 6 0.69% 125-228-216-16.hinet-ip.hinet.net
30 30 0.65% 2 0.15% 35 0.23% 2 0.23% 195.178.110.109

Top 10 of 961 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 76 1.64% 52 3.89% 1782 11.53% 1 0.12% loft9181.startdedicated.de
2 6 0.13% 5 0.37% 638 4.13% 1 0.12% c113.babbar.eu
3 46 0.99% 46 3.44% 450 2.91% 1 0.12% host.hosted-by-ishosting.com
4 52 1.12% 36 2.69% 444 2.87% 3 0.35% 20.171.207.172
5 307 6.63% 0 0.00% 242 1.57% 3 0.35% 135.220.210.204
6 1 0.02% 1 0.07% 225 1.45% 0 0.00% 129.226.74.64
7 1 0.02% 1 0.07% 225 1.45% 0 0.00% 43.157.124.128
8 1 0.02% 1 0.07% 225 1.45% 0 0.00% 47.79.219.160
9 1 0.02% 1 0.07% 225 1.45% 0 0.00% 52-200-54-136.crawl.amazonbot.amazon
10 1 0.02% 1 0.07% 225 1.45% 0 0.00% c120.babbar.eu

Top 30 of 222 Total Referrers
# Hits Referrer
1 3597 77.74% - (Direct Request)
2 94 2.03% https://www.google.com/search
3 34 0.73% http://poaps.nl
4 25 0.54% https://poaps.nl
5 15 0.32% https://www.google.com/
6 10 0.22% https://miet.ru/
7 8 0.17% https://retrobowl.me
8 5 0.11% http://sertralin-handelsname.iceiy.com
9 4 0.09% https://homereporternews.com/
10 4 0.09% https://www.sportsbookreview.com/best-sportsbooks/
11 3 0.06% http://www.poaps.nl
12 3 0.06% https://alarme-martinique.com/
13 3 0.06% https://dreamproxies.com/
14 3 0.06% https://magic-8ball.io
15 3 0.06% poaps.nl
16 2 0.04% http://91.198.171.169:80/
17 2 0.04% https://asynclabs.com/
18 2 0.04% https://mikigaming.homes/
19 2 0.04% https://playslope.io/
20 2 0.04% https://seobests.com/
21 2 0.04% https://www.japanesecasino.com/bonuses/no-deposit
22 1 0.02% http://911games.io
23 1 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-8-28-bayside-roofing-strengthens-fremont-homes-with-trusted-roof-repair-expertise/
24 1 0.02% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
25 1 0.02% http://cqjhsf.com/__media__/js/netsoltrademark.php
26 1 0.02% http://dogetransparency.wiki/index.php/The_Rise_And_Impact_Of_Retro_Ball:_A_Case_Study
27 1 0.02% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-8-6-ready-roof-inc-the-best-choice-for-roofing-in-washington-il
28 1 0.02% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-8-7-truman-hardwood-floor-refinishing-llc-revives-aging-floors-in-lawrenceville-homes
29 1 0.02% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-9-3-millsboro-homeowners-embrace-gentler-cleaning-hose-bros-inc-reports-increased-demand-for-eco-friendly-softwash-services
30 1 0.02% http://lenoxcottongin.com/markets/stocks.php

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 5 0.11% 5 0.37% 0 0.00% 1 0.12% admin

Top 15 of 194 Total User Agents
# Hits User Agent
1 194 4.19% Opera/9.80
2 173 3.74% Mozilla/4.0
3 163 3.52% Mozilla/5.0
4 86 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 80 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 75 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131
7 74 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 63 1.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 51 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 46 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 44 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 39 0.84% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
13 35 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 33 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 32 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for September 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 3568 77.11% 663 49.63% 8773 56.75% Unresolved/Unknown
2 581 12.56% 397 29.72% 2708 17.52% Commercial (com)
3 165 3.57% 72 5.39% 218 1.41% Network (net)
4 84 1.82% 56 4.19% 1810 11.71% Germany
5 83 1.79% 53 3.97% 1378 8.92% European Union
6 52 1.12% 32 2.40% 57 0.37% France
7 19 0.41% 13 0.97% 99 0.64% Russian Federation
8 16 0.35% 9 0.67% 56 0.36% Non-Profit (org)
9 15 0.32% 10 0.75% 72 0.46% Netherlands
10 5 0.11% 3 0.22% 5 0.03% Czech Republic
11 4 0.09% 4 0.30% 26 0.17% Cambodia
12 3 0.06% 3 0.22% 5 0.03% Vietnam
13 2 0.04% 2 0.15% 13 0.08% Address Routing (arpa)
14 2 0.04% 2 0.15% 13 0.08% Brazil
15 2 0.04% 2 0.15% 9 0.06% Belarus
16 2 0.04% 2 0.15% 13 0.08% Ghana
17 2 0.04% 2 0.15% 13 0.08% Indonesia
18 2 0.04% 2 0.15% 13 0.08% India
19 2 0.04% 0 0.00% 2 0.01% Laos
20 2 0.04% 2 0.15% 13 0.08% Nepal
21 2 0.04% 2 0.15% 13 0.08% Serbia
22 2 0.04% 1 0.07% 115 0.74% Turkey
23 1 0.02% 1 0.07% 7 0.04% Catalan Community (cat)
24 1 0.02% 1 0.07% 7 0.04% Anguilla
25 1 0.02% 0 0.00% 1 0.01% Argentina
26 1 0.02% 0 0.00% 1 0.01% Canada
27 1 0.02% 0 0.00% 1 0.01% Ecuador
28 1 0.02% 1 0.07% 7 0.04% British Indian Ocean Territory
29 1 0.02% 0 0.00% 1 0.01% Poland
30 1 0.02% 1 0.07% 1 0.01% Ukraine


Generated by Webalizer Version 2.23