Usage Statistics for poaps.nl

Summary Period: November 2025
Generated 09-Nov-2025 10:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2075
Total Files 627
Total Pages 1626
Total Visits 430
Total kB Files 6858
Total Unique Sites 439
Total Unique URLs 29
Total Unique Referrers 157
Total Unique Usernames 1
Total Unique User Agents 228
. Avg Max
Hits per Hour 9 216
Hits per Day 230 692
Files per Day 69 240
Pages per Day 180 630
Sites per Day 48 121
Visits per Day 47 123
kB Files per Day 762 3138
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 30.22% 627
Code 301 - Moved Permanently 0.10% 2
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 0.24% 5
Code 404 - Not Found 69.35% 1439

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 364 17.54% 99 15.79% 234 14.39% 84 19.53% 121 27.56% 958 13.98%
2 314 15.13% 100 15.95% 232 14.27% 92 21.40% 112 25.51% 716 10.45%
3 382 18.41% 118 18.82% 289 17.77% 92 21.40% 100 22.78% 1378 20.09%
4 692 33.35% 240 38.28% 630 38.75% 123 28.60% 119 27.11% 3138 45.77%
5 317 15.28% 67 10.69% 236 14.51% 38 8.84% 40 9.11% 660 9.63%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 0.29% 3 0.48% 5 0.31% 3 0.70% 3 0.68% 6 0.09%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 78 3.76% 2 26 4.15% 4 41 2.52% 30 273 3.98%
1 5 53 2.55% 2 21 3.35% 5 46 2.83% 24 218 3.18%
2 2 24 1.16% 1 10 1.59% 2 20 1.23% 6 52 0.75%
3 11 102 4.92% 1 13 2.07% 6 61 3.75% 14 130 1.90%
4 6 62 2.99% 3 27 4.31% 4 37 2.28% 18 166 2.42%
5 11 99 4.77% 4 37 5.90% 6 56 3.44% 74 666 9.72%
6 16 149 7.18% 3 33 5.26% 16 147 9.04% 20 180 2.62%
7 6 62 2.99% 2 19 3.03% 4 40 2.46% 29 264 3.85%
8 4 42 2.02% 3 28 4.47% 4 37 2.28% 37 333 4.86%
9 6 58 2.80% 2 19 3.03% 4 43 2.64% 11 97 1.41%
10 8 78 3.76% 3 31 4.94% 8 77 4.74% 27 244 3.57%
11 13 117 5.64% 2 23 3.67% 12 109 6.70% 34 305 4.45%
12 7 63 3.04% 2 24 3.83% 3 33 2.03% 20 181 2.63%
13 10 94 4.53% 3 29 4.63% 4 40 2.46% 30 269 3.92%
14 6 54 2.60% 3 32 5.10% 4 38 2.34% 63 564 8.22%
15 7 63 3.04% 3 29 4.63% 4 44 2.71% 25 221 3.22%
16 7 66 3.18% 3 28 4.47% 5 47 2.89% 38 346 5.05%
17 6 56 2.70% 2 19 3.03% 5 53 3.26% 17 157 2.29%
18 10 96 4.63% 5 47 7.50% 8 74 4.55% 34 305 4.44%
19 8 75 3.61% 2 24 3.83% 7 70 4.31% 63 564 8.22%
20 13 122 5.88% 4 38 6.06% 11 107 6.58% 29 258 3.76%
21 10 93 4.48% 5 47 7.50% 5 49 3.01% 61 553 8.06%
22 14 131 6.31% 1 16 2.55% 13 124 7.63% 34 306 4.46%
23 26 238 11.47% 0 7 1.12% 25 233 14.33% 23 206 3.01%

Top 23 of 29 Total URLs
# Hits kB F URL
1 216 10.41% 866 12.62% /
2 169 8.14% 404 5.89% /plesk-stat/webstat-ssl/
3 104 5.01% 1000 14.58% /plesk-stat/webstat/
4 15 0.72% 460 6.71% /plesk-stat/webstat-ssl/usage_202510.html
5 12 0.58% 15 0.22% /js/main.js
6 11 0.53% 242 3.53% /plesk-stat/webstat-ssl/usage_202508.html
7 11 0.53% 217 3.16% /styles/bootstrap-4.1.2/bootstrap.min.js
8 11 0.53% 337 4.91% /styles/bootstrap-4.1.2/popper.js
9 10 0.48% 399 5.82% /js/jquery-3.2.1.min.js
10 10 0.48% 10 0.15% /styles/main_responsive.css
11 9 0.43% 284 4.15% /styles/bootstrap-4.1.2/bootstrap.min.css
12 9 0.43% 40 0.59% /styles/main.css
13 6 0.29% 2 0.03% /plesk-stat/
14 6 0.29% 500 7.29% /plesk-stat/webstat-ssl/usage_202509.html
15 4 0.19% 330 4.82% /plesk-stat/webstat-ssl/usage_202507.html
16 3 0.14% 1 0.02% /plesk-stat/anon_ftpstat/
17 3 0.14% 19 0.28% /plesk-stat/ftpstat/
18 3 0.14% 123 1.80% /plesk-stat/webstat/usage_202507.html
19 3 0.14% 17 0.25% /plesk-stat/webstat/usage_202508.html
20 2 0.10% 14 0.21% /error_docs/server.svg
21 2 0.10% 129 1.88% /plesk-stat/webstat/usage_202509.html
22 2 0.10% 99 1.45% /plesk-stat/webstat/usage_202510.html
23 1 0.05% 377 5.49% /plesk-stat/webstat-ssl/webalizer.current

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 104 5.01% 1000 14.58% /plesk-stat/webstat/
2 216 10.41% 866 12.62% /
3 6 0.29% 500 7.29% /plesk-stat/webstat-ssl/usage_202509.html
4 15 0.72% 460 6.71% /plesk-stat/webstat-ssl/usage_202510.html
5 169 8.14% 404 5.89% /plesk-stat/webstat-ssl/
6 10 0.48% 399 5.82% /js/jquery-3.2.1.min.js
7 1 0.05% 377 5.49% /plesk-stat/webstat-ssl/webalizer.current
8 11 0.53% 337 4.91% /styles/bootstrap-4.1.2/popper.js
9 4 0.19% 330 4.82% /plesk-stat/webstat-ssl/usage_202507.html
10 9 0.43% 284 4.15% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 216 10.41% 131 46.79% /
2 169 8.14% 98 35.00% /plesk-stat/webstat-ssl/
3 15 0.72% 14 5.00% /plesk-stat/webstat-ssl/usage_202510.html
4 11 0.53% 8 2.86% /plesk-stat/webstat-ssl/usage_202508.html
5 6 0.29% 5 1.79% /plesk-stat/
6 6 0.29% 5 1.79% /plesk-stat/webstat-ssl/usage_202509.html
7 104 5.01% 5 1.79% /plesk-stat/webstat/
8 3 0.14% 3 1.07% /plesk-stat/anon_ftpstat/
9 3 0.14% 3 1.07% /plesk-stat/ftpstat/
10 3 0.14% 3 1.07% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 216 10.41% 126 46.67% /
2 169 8.14% 96 35.56% /plesk-stat/webstat-ssl/
3 15 0.72% 13 4.81% /plesk-stat/webstat-ssl/usage_202510.html
4 11 0.53% 7 2.59% /plesk-stat/webstat-ssl/usage_202508.html
5 6 0.29% 5 1.85% /plesk-stat/
6 104 5.01% 5 1.85% /plesk-stat/webstat/
7 3 0.14% 3 1.11% /plesk-stat/anon_ftpstat/
8 3 0.14% 3 1.11% /plesk-stat/ftpstat/
9 6 0.29% 3 1.11% /plesk-stat/webstat-ssl/usage_202509.html
10 3 0.14% 3 1.11% /plesk-stat/webstat/usage_202508.html

Top 30 of 439 Total Sites
# Hits Files kB F Visits Hostname
1 196 9.45% 0 0.00% 155 2.26% 35 8.14% 5x3x181x93.dynamic.spb.ertelecom.ru
2 142 6.84% 0 0.00% 112 1.63% 1 0.23% 20.39.203.102
3 114 5.49% 0 0.00% 90 1.31% 2 0.47% 48.210.8.55
4 101 4.87% 101 16.11% 979 14.27% 2 0.47% pool-77-222-97-171.is74.ru
5 92 4.43% 0 0.00% 73 1.06% 1 0.23% 172.190.142.176
6 88 4.24% 0 0.00% 69 1.01% 15 3.49% 188x187x29x109.dynamic.spb.ertelecom.ru
7 81 3.90% 0 0.00% 64 0.93% 1 0.23% 48.210.15.48
8 74 3.57% 0 0.00% 58 0.85% 1 0.23% 74.176.185.3
9 70 3.37% 4 0.64% 74 1.08% 1 0.23% 62.60.131.151
10 54 2.60% 2 0.32% 54 0.79% 1 0.23% 204.76.203.31
11 43 2.07% 18 2.87% 37 0.54% 9 2.09% 69.48.202.178
12 29 1.40% 1 0.16% 0 0.00% 1 0.23% 213.56.196.35.bc.googleusercontent.com
13 25 1.20% 19 3.03% 178 2.60% 6 1.40% crawl-66-249-64-234.googlebot.com
14 21 1.01% 2 0.32% 27 0.40% 1 0.23% 185.193.157.211
15 21 1.01% 2 0.32% 27 0.40% 1 0.23% 45.149.173.225
16 21 1.01% 2 0.32% 27 0.40% 1 0.23% unn-138-199-35-5.datapacket.com
17 21 1.01% 2 0.32% 27 0.40% 1 0.23% unn-169-150-203-195.datapacket.com
18 20 0.96% 12 1.91% 21 0.31% 3 0.70% 126-3-31-64.static.reverse.lstn.net
19 20 0.96% 1 0.16% 22 0.31% 1 0.23% 82.24.233.57
20 16 0.77% 0 0.00% 12 0.17% 1 0.23% 146.70.194.252
21 15 0.72% 11 1.75% 119 1.74% 6 1.40% crawl-66-249-64-224.googlebot.com
22 14 0.67% 0 0.00% 5 0.08% 7 1.63% 95-216-226-226.ptr
23 13 0.63% 12 1.91% 131 1.91% 1 0.23% crawl-66-249-64-64.googlebot.com
24 12 0.58% 10 1.59% 57 0.83% 4 0.93% 74.7.227.135
25 11 0.53% 0 0.00% 9 0.13% 1 0.23% 196.251.87.13
26 10 0.48% 8 1.28% 13 0.20% 2 0.47% 149.126.223.67
27 10 0.48% 0 0.00% 4 0.05% 5 1.16% 65-108-203-233.ptr
28 10 0.48% 8 1.28% 395 5.75% 7 1.63% crawl-66-249-64-225.googlebot.com
29 10 0.48% 6 0.96% 11 0.16% 2 0.47% hostmaster.poyrazhosting.com.tr
30 9 0.43% 2 0.32% 18 0.27% 1 0.23% 216.73.216.170

Top 10 of 439 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 101 4.87% 101 16.11% 979 14.27% 2 0.47% pool-77-222-97-171.is74.ru
2 6 0.29% 4 0.64% 498 7.26% 1 0.23% malta2658.startdedicated.de
3 10 0.48% 8 1.28% 395 5.75% 7 1.63% crawl-66-249-64-225.googlebot.com
4 6 0.29% 6 0.96% 230 3.35% 1 0.23% 176.126.103.21
5 5 0.24% 5 0.80% 223 3.25% 1 0.23% 103.132.92.98
6 25 1.20% 19 3.03% 178 2.60% 6 1.40% crawl-66-249-64-234.googlebot.com
7 5 0.24% 5 0.80% 177 2.58% 1 0.23% 170.205.31.192
8 1 0.05% 1 0.16% 159 2.32% 1 0.23% 206.bl.bot.semrush.com
9 1 0.05% 1 0.16% 159 2.31% 1 0.23% 3-216-86-144.crawl.amazonbot.amazon
10 1 0.05% 1 0.16% 159 2.31% 1 0.23% 54-204-12-115.crawl.amazonbot.amazon

Top 30 of 157 Total Referrers
# Hits Referrer
1 1251 60.29% - (Direct Request)
2 284 13.69% https://auto-5-box.ru
3 101 4.87% https://dez-tsentr.ru/
4 24 1.16% http://poaps.nl
5 23 1.11% https://www.google.com/search
6 14 0.67% https://poaps.nl
7 4 0.19% http://apotek-online-fri-frakt.wapsite.me
8 4 0.19% http://www.poaps.nl
9 3 0.14% https://miet.ru/
10 1 0.05% http://91.198.171.169:80/
11 1 0.05% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-8-24-local-plumbing-experts-launch-affordable-sump-pump-installation-in-brookfield-il/
12 1 0.05% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-1-17-top-tips-for-mold-prevention-and-remediation-in-edina-homes-a-2025-guide/
13 1 0.05% http://lookbook.digidip.net/visit
14 1 0.05% http://translate.google.fr/translate
15 1 0.05% http://www.annunciogratis.net/author/evelynekim7
16 1 0.05% http://www.bostonginco.com/markets/stocks.php
17 1 0.05% http://www.cdrsks.cn
18 1 0.05% http://www.hot-web-ads.com/view/item-16179474-READY-ROOF-Inc..html
19 1 0.05% http://www.innerforce.co.kr/index.php
20 1 0.05% http://www.rx365.cn
21 1 0.05% https://gorod.kr.ua/forum/showthread.php
22 1 0.05% https://healthwiz.co.uk/index.php
23 1 0.05% https://kra34cc.net
24 1 0.05% https://kraken7jmgt7yhhe2c4iyilthnhcugfylcztsdhh7otrr6jgdw667qd.com
25 1 0.05% https://meneercasino.com/online-casino-tips/neteller-review-ervaringen
26 1 0.05% https://mike-wiki.win/index.php/Investing_in_Your_Home:_Why_Quality_Matters_with_Roofing_Contractors
27 1 0.05% https://news.thefirstdispatch.com/story/561413/the-science-behind-water-damage-restoration-how-professionals-get-results.html
28 1 0.05% https://play-stake-casino.com/ru/how-to-play
29 1 0.05% https://seobests.com/service/10000-dofollow-backlinks/
30 1 0.05% https://supplyautonomy.com/rembrandtroofingrestoration2.us

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 4 0.19% 4 0.64% 0 0.00% 1 0.23% admin

Top 15 of 228 Total User Agents
# Hits User Agent
1 84 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 84 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 80 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 79 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 77 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 71 3.42% Go-http-client/2.0
7 63 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 57 2.75% Opera/9.80
9 56 2.70% Mozilla/4.0
10 54 2.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 41 1.98% Mozilla/5.0
12 40 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 25 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 24 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 23 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for November 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1257 60.58% 306 48.80% 2903 42.33% Unresolved/Unknown
2 387 18.65% 103 16.43% 1222 17.83% Russian Federation
3 300 14.46% 144 22.97% 1909 27.84% Commercial (com)
4 85 4.10% 47 7.50% 232 3.38% Network (net)
5 11 0.53% 7 1.12% 503 7.34% Germany
6 10 0.48% 6 0.96% 11 0.16% Turkey
7 5 0.24% 2 0.32% 15 0.22% Non-Profit (org)
8 5 0.24% 3 0.48% 5 0.08% Paraguay
9 4 0.19% 1 0.16% 9 0.13% British Indian Ocean Territory
10 3 0.14% 3 0.48% 20 0.29% Netherlands
11 1 0.05% 1 0.16% 7 0.10% Anguilla
12 1 0.05% 1 0.16% 8 0.12% Australia
13 1 0.05% 0 0.00% 1 0.01% Brazil
14 1 0.05% 1 0.16% 1 0.02% European Union
15 1 0.05% 1 0.16% 2 0.03% Croatia
16 1 0.05% 0 0.00% 1 0.01% India
17 1 0.05% 0 0.00% 1 0.01% Mexico
18 1 0.05% 1 0.16% 8 0.12% South Africa


Generated by Webalizer Version 2.23