Usage Statistics for poaps.nl

Summary by Month
Generated 10-Dec-2023 07:40 CET

Usage summary for poaps.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 118 79 99 25 287 14724 258 994 792 1189
Nov 2023 81 36 53 30 874 22050 914 1619 1091 2456
Oct 2023 76 32 42 20 776 13498 629 1307 1020 2369
Sep 2023 77 28 52 20 719 9455 612 1564 865 2310
Aug 2023 78 25 56 21 696 8085 668 1752 778 2434
Jul 2023 81 38 52 23 863 11614 735 1630 1181 2537
Jun 2023 75 37 44 23 868 11094 705 1327 1136 2262
May 2023 56 31 25 20 766 9591 631 796 975 1739
Apr 2023 66 29 38 22 771 9779 672 1150 888 2003
Mar 2023 76 29 25 18 731 10561 571 787 929 2358
Feb 2023 79 25 21 14 592 9275 416 615 712 2231
Jan 2023 46 29 20 16 743 11480 510 646 920 1456
Totals 141206 7321 14187 11287 25344


Generated by Webalizer Version 2.23