Usage Statistics for poaps.nl

Summary by Month
Generated 07-Nov-2024 07:01 CET

Usage summary for poaps.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 543 448 505 46 308 33310 325 3537 3137 3805
Oct 2024 264 191 222 41 1143 75775 1286 6902 5951 8204
Sep 2024 304 233 267 37 987 431650 1115 8015 6990 9135
Aug 2024 136 86 90 51 1281 36099 1593 2814 2692 4238
Jul 2024 69 32 39 26 778 16341 808 1230 1022 2166
Jun 2024 128 50 85 32 878 21509 971 2563 1506 3844
May 2024 140 39 116 32 869 22785 1019 3600 1233 4369
Apr 2024 94 50 58 28 779 51468 867 1749 1522 2844
Mar 2024 161 108 66 36 1014 272699 1128 2064 3367 5018
Feb 2024 219 167 69 35 987 406161 1032 2007 4869 6351
Jan 2024 98 55 54 30 887 87759 933 1678 1717 3056
Dec 2023 93 48 67 27 806 29881 851 2094 1509 2896
Totals 1485437 11928 38253 35515 55926


Generated by Webalizer Version 2.23