Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 494 | 149 | 409 | 75 | 1082 | 26414 | 1214 | 6555 | 2385 | 7910 |
May 2025 | 478 | 180 | 371 | 95 | 2556 | 56169 | 2965 | 11510 | 5606 | 14846 |
Apr 2025 | 374 | 161 | 249 | 72 | 2548 | 51479 | 2188 | 7487 | 4835 | 11227 |
Mar 2025 | 390 | 207 | 259 | 91 | 2829 | 59374 | 2823 | 8059 | 6423 | 12090 |
Feb 2025 | 573 | 197 | 476 | 92 | 2055 | 52757 | 2595 | 13353 | 5521 | 16068 |
Jan 2025 | 877 | 305 | 830 | 96 | 1522 | 99962 | 2976 | 25755 | 9463 | 27209 |
Dec 2024 | 935 | 805 | 898 | 70 | 1292 | 785987 | 2179 | 27850 | 24975 | 29008 |
Nov 2024 | 833 | 722 | 775 | 107 | 2126 | 789691 | 3237 | 23250 | 21678 | 24995 |
Oct 2024 | 264 | 191 | 222 | 41 | 1143 | 75775 | 1286 | 6902 | 5951 | 8204 |
Sep 2024 | 304 | 233 | 267 | 37 | 987 | 431650 | 1115 | 8015 | 6990 | 9135 |
Aug 2024 | 136 | 86 | 90 | 51 | 1281 | 36099 | 1593 | 2814 | 2692 | 4238 |
Jul 2024 | 69 | 32 | 39 | 26 | 778 | 16341 | 808 | 1230 | 1022 | 2166 |
Totals | 2481698 | 24979 | 142780 | 97541 | 167096 | |||||
Generated by Webalizer Version 2.23 |